logo

- Titolo: "Silverstone - Gara 2 Superstock 1000"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Sunday 04 August 13 19:25
- Link alla notizia: http://www.gonbike.com/news/view.php?id=7154





Superstock 1000 - Results Race 2

Silverstone, 2-3-4 August 2013

Laps 10 = 59,020 Km - Time Of Race 21'29.139 - Avg. 164,817 km/h

Pos R Tot Pos Qualifying Grid No. Rider Nat Team Bike LL Gap Fastest Lap Speed Speed Ranking Race Time

1 1 1 S. BARRIER FRA BMW Motorrad GoldBet STK BMW S1000 RR HP4 10 2'07.910 280,0 2'07.833 280,0 25 145 1
2 7 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 10 3.881 2'08.514 277,1 2'09.412 277,1 20 90 4
3 5 32 L. SAVADORI ITA Team Pedercini Kawasaki ZX-10R 10 5.789 2'08.720 275,7 2'09.043 270,1 16 73 6
4 2 59 N. CANEPA ITA Barni Racing Team Ducati 1199 Panigale R 10 7.552 2'07.959 272,9 2'08.733 271,5 13 109 2
5 8 21 A. ANDREOZZI ITA Pedercini Team Kawasaki ZX-10R 10 9.782 2'09.033 276,4 2'09.760 273,6 11 43 8
6 10 94 M.LUSSIANA FRA Team Aspi Kawasaki ZX-10R 10 10.564 2'09.242 280,7 2'09.831 277,1 10 43 9
7 9 9 O. JEZEK CZE SK Energy - Fany Gastro Ducati 1199 Panigale R 10 10.827 2'09.183 275,0 2'09.779 271,5 9 61 7
8 6 98 R. LANUSSE FRA Team MRS Kawasaki Kawasaki ZX-10R 10 11.179 2'09.311 277,1 2'09.372 274,3 8 40 11
9 11 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 10 11.488 2'09.464 276,4 2'10.003 273,6 7 25 12
10 13 23 C. PONSSON LUX MRS Kawasaki Kawasaki ZX-10R 10 19.039 2'09.689 272,2 2'10.602 273,6 6 18 15
11 12 5 M.BUSSOLOTTI ITA Rider Promotion by T.Trasimeno BMW S1000 RR 10 19.108 2'09.850 277,1 2'10.522 273,6 5 43 10
12 20 34 G. GILDENHUYS RSA BMW Motorrad GoldBet STK BMW S1000 RR HP4 10 21.729 2'10.090 277,1 2'11.468 272,9 4 22 13
13 22 91 E. KUPARINEN FIN Motomarket Racing BMW S1000 RR 10 27.221 2'10.195 280,0 2'12.525 274,3 3 3 25
14 14 43 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 10 30.551 2'10.924 270,1 2'10.747 272,2 2 21 14
15 17 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 10 31.329 2'10.855 276,4 2'11.225 272,2 1 6 20
16 16 15 S. GROTZKYJ G. ITA Pedercini Racing Team Kawasaki ZX-10R 10 31.576 2'10.698 277,1 2'10.840 273,6 4 22
17 19 28 M. MOSER GER Triple M by Ducati Frankfurt Ducati 1199 Panigale R 10 35.361 2'11.432 270,1 2'11.303 266,8 3 26
18 18 3 S. SUCHET SUI Team BSR Honda CBR1000RR 10 35.667 2'11.262 270,8 2'11.300 266,1 2 28
19 24 12 J. CREA SUI Team OGP Kawasaki ZX-10R 10 47.869 2'12.594 275,7 2'13.890 266,1

Not Classified

RET 23 93 A. BUTTI ITA Team Goeleven Kawasaki ZX-10R 9 1 Lap 2'12.560 270,8 2'13.464 268,8
RET 15 4 F. BACKLUND SWE Team Goeleven Kawasaki ZX-10R 7 3 Laps 2'09.628 274,3 2'10.755 266,8 6 19
RET 4 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R 4 6 Laps 2'08.534 276,4 2'08.886 276,4 90 3
RET 3 47 E. LA MARRA ITA Barni Racing Team Ducati 1199 Panigale R 3 7 Laps 2'08.676 271,5 2'08.779 271,5 85 5
NS 25 45 F. DITTADI ITA Pedercini Team Kawasaki ZX-10R 2'14.672 268,8 5 21
NS 21 8 J. CERNY SVK SK Energy - Fany Gastro Kawasaki ZX-10R 2'12.349 264,2



Pagina tratta dal sito gonbike.com - Tutti i diritti riservati