logo

- Titolo: "Sevlievo - MX1 Risultati gara 2"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Sunday 10 April 11 17:24
- Link alla notizia: http://www.gonbike.com/news_fuoristrada/view.php?id=1065





MX1 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 25 Desalle, Clement BEL FMB Suzuki 39:21.139 20 0:00.000 0:00.000 1:51.210 19 39.946
2 183 Frossard, Steven FRA FFM Yamaha 39:22.361 20 0:01.222 0:01.222 1:50.121 18 40.341
3 7 Barragan, Jonathan ESP RFME Kawasaki 39:34.491 20 0:13.352 0:12.130 1:51.514 7 39.837
4 777 Bobryshev, Evgeny RUS MFR Honda 39:41.094 20 0:19.955 0:06.603 1:52.430 8 39.513
5 999 Goncalves, Rui POR FMP Honda 39:43.493 20 0:22.354 0:02.399 1:52.593 13 39.455
6 2 Nagl, Maximilian GER DMSB KTM 39:44.742 20 0:23.603 0:01.249 1:52.518 20 39.482
7 22 Strijbos, Kevin BEL FMB Suzuki 39:47.792 20 0:26.653 0:03.050 1:52.434 16 39.511
8 121 Boog, Xavier FRA FFM Kawasaki 39:52.045 20 0:30.906 0:04.253 1:52.588 10 39.457
9 6 Leok, Tanel EST EMF TM 39:54.479 20 0:33.340 0:02.434 1:52.365 3 39.535
10 222 Cairoli, Antonio ITA FMI KTM 39:55.000 20 0:33.861 0:00.521 1:52.567 15 39.464
11 39 Guarneri, Davide ITA FMI Kawasaki 40:03.107 20 0:41.968 0:08.107 1:52.966 9 39.325
12 11 Ramon, Steve BEL FMB Suzuki 40:04.424 20 0:43.285 0:01.317 1:52.976 7 39.322
13 10 Boissiere, Anthony FRA FFM Yamaha 40:08.957 20 0:47.818 0:04.533 1:53.667 11 39.083
14 19 Philippaerts, David ITA FMI Yamaha 40:11.787 20 0:50.648 0:02.830 1:53.210 14 39.24
15 115 Campano Jimenez, Carlos ESP RFME Yamaha 40:13.418 20 0:52.279 0:01.631 1:53.666 19 39.083
16 24 Simpson, Shaun GBR ACU Honda 40:26.672 20 1:05.533 0:13.254 1:53.590 19 39.109
17 9 de Dycker, Ken BEL FMB Honda 40:57.340 20 1:36.201 0:30.668 1:52.843 5 39.368
18 49 Schmidinger, Günter AUT OeAMTC Honda 41:00.630 20 1:39.491 0:03.290 1:54.541 9 38.784
19 45 Leonce, Loic FRA FFM KTM 39:24.865 19 1 lap 1 lap 1:55.704 11 38.395
20 52 Walkner, Matthias AUT OeAMTC KTM 39:26.366 19 1 lap 0:01.501 1:56.168 18 38.241
21 555 Irwin, Graeme GBR MCUI KTM 39:35.800 19 1 lap 0:09.434 1:56.487 8 38.136
22 73 Parshin, Dimitry RUS MFR Honda 39:56.949 19 1 lap 0:21.149 1:57.273 14 37.881
23 95 Augusts, Justs LAT LAMSF Honda 40:00.545 19 1 lap 0:03.596 1:58.435 7 37.509
24 74 Steinbergs, Ivo LAT LAMSF Kawasaki 40:02.594 19 1 lap 0:02.049 1:57.387 10 37.844
25 14 de Reuver, Marc NED KNMV Yamaha 41:47.590 19 1 lap 1:44.996 1:56.991 12 37.972
26 41 Smith, Alfie GBR ACU Aprilia 40:19.587 18 2 laps 1 lap 2:02.550 5 36.25
27 26 Delince, Jeremy BEL FMB KTM 26:49.206 12 8 laps 6 laps 1:58.102 8 37.615
28 717 Sandberg, Rickard SWE SVEMO Kawasaki 21:10.900 9 11 laps 3 laps 1:59.488 6 37.179
29 387 Martens, Yentel BEL MUL KTM 12:35.700 5 15 laps 4 laps 2:00.335 2 36.917
30 215 Lynggaard, Kasper DEN DMU Kawasaki 6:32.571 2 18 laps 3 laps 2:01.392 1 36.595
31 21 Dougan, Jason GBR ACU Yamaha 5:31.006 1 19 laps 1 lap 3:32.825 1 20.873

::Youthstream::



Pagina tratta dal sito gonbike.com - Tutti i diritti riservati