logo

- Titolo: "Valkenswaard - MX2 Risultati gara 2"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Monday 25 April 11 17:47
- Link alla notizia: http://www.gonbike.com/news_fuoristrada/view.php?id=1080





MX2 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 84 Herlings, Jeffrey NED KNMV KTM 41:04.993 20 0:00.000 0:00.000 1:50.831 3 48.723
2 94 Roczen, Ken GER DMSB KTM 41:16.003 20 0:11.010 0:11.010 1:53.484 4 47.584
3 100 Searle, Tommy GBR ACU Kawasaki 41:36.868 20 0:31.875 0:20.865 1:55.862 4 46.607
4 7 Tonus, Arnaud SUI FMS Yamaha 41:47.296 20 0:42.303 0:10.428 1:56.597 9 46.313
5 34 Roelants, Joel BEL FMB KTM 42:03.441 20 0:58.448 0:16.145 1:57.514 9 45.952
6 21 Paulin, Gautier FRA MCM Yamaha 42:14.321 20 1:09.328 0:10.880 1:57.282 1 46.043
7 151 Kullas, Harri FIN SML Yamaha 42:23.041 20 1:18.048 0:08.720 1:57.387 2 46.002
8 338 Osborne, Zachary USA ACU Yamaha 42:51.436 20 1:46.443 0:28.395 2:00.414 11 44.845
9 99 Anstie, Max GBR AMA Kawasaki 42:55.246 20 1:50.253 0:03.810 1:58.948 12 45.398
10 430 Charlier, Christophe FRA FFM Yamaha 43:05.624 20 2:00.631 0:10.378 1:55.304 1 46.833
11 152 Petrov, Petar BUL BMF Yamaha 41:06.055 19 1 lap 1 lap 2:00.606 3 44.774
12 249 Larsen, Nikolaj DEN DMU KTM 41:08.051 19 1 lap 0:01.996 1:59.589 6 45.155
13 25 Coldenhoff, Glenn NED KNMV Yamaha 41:13.025 19 1 lap 0:04.974 2:00.503 3 44.812
14 17 Butron Oliva, Antonio Jose ESP RFME KTM 41:28.369 19 1 lap 0:15.344 2:02.051 6 44.244
15 911 Tixier, Jordi FRA FFM KTM 41:58.172 19 1 lap 0:29.803 2:01.712 4 44.367
16 388 Söderberg, Ludvig FIN SML Kawasaki 42:12.527 19 1 lap 0:14.355 2:01.625 2 44.399
17 590 Triest, Nick BEL FMB KTM 42:34.691 19 1 lap 0:22.164 2:00.155 2 44.942
18 77 Lupino, Alessandro ITA FMI Husqvarna 42:41.041 19 1 lap 0:06.350 2:03.154 7 43.848
19 195 Justs, Roberts LAT LAMSF Honda 42:45.981 19 1 lap 0:04.940 2:04.580 2 43.346
20 102 Smitka, Petr CZE ACCR TM 43:01.566 19 1 lap 0:15.585 2:04.998 5 43.201
21 777 Zanoni, Swian BRA CBM Honda 43:07.780 19 1 lap 0:06.214 2:06.421 8 42.714
22 173 Guillod, Valentin SUI FMS KTM 43:20.756 19 1 lap 0:12.976 2:02.886 1 43.943
23 114 Booker, Jordan GBR ACU KTM 41:33.425 18 2 laps 1 lap 2:05.198 2 43.132
24 62 Klemen, Gercar SLO AMZS Yamaha 41:45.190 18 2 laps 0:11.765 2:03.958 1 43.563
25 550 Mitchell, Sean ZIM ZMSF Honda 42:18.002 18 2 laps 0:32.812 2:06.814 1 42.582
26 611 Cociu, Mihail MDA FRM Honda 42:18.571 18 2 laps 0:00.569 2:09.044 18 41.846
27 339 Thacker, Michael USA LAMSF Kawasaki 42:10.539 16 4 laps 2 laps 2:14.555 2 40.132
28 33 Lieber, Julien BEL MUL KTM 15:34.833 6 14 laps 10 laps 2:04.932 3 43.224
29 79 Oldekamp, Lars GER DMSB KTM 15:54.714 6 14 laps 0:19.881 2:05.087 2 43.17
30 55 Kras, Mike NED KNMV Suzuki 16:28.529 6 14 laps 0:33.815 2:02.854 1 43.955
31 262 Del Segato, Giacomo ITA FMI KTM 13:18.547 5 15 laps 1 lap 2:05.525 2 43.019
32 128 Monticelli, Ivo ITA FMI Honda 14:36.615 5 15 laps 1:18.068 2:05.823 1 42.917
33 131 Aubin, Nicolas FRA FFM KTM 11:07.809 4 16 laps 1 lap 2:07.522 3 42.346
34 117 Söderström, Tom SWE SVEMO Suzuki 8:30.664 3 17 laps 1 lap 2:06.220 1 42.782
35 824 Kouwenberg, Nick NED KNMV KTM 9:41.878 3 17 laps 1:11.214 2:08.113 1 42.15
36 76 Rauchenecker, Pascal AUT OeAMTC KTM 6:20.463 2 18 laps 1 lap 2:01.536 1 44.431
37 941 Meurs, Jeffrey NED KNMV KTM 4:20.012 1 19 laps 1 lap 2:07.654 1 42.302

::youthstream::



Pagina tratta dal sito gonbike.com - Tutti i diritti riservati