logo

- Titolo: "Glen Helen - MX2 risultati gara 2"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Monday 16 May 11 07:51
- Link alla notizia: http://www.gonbike.com/news_fuoristrada/view.php?id=1092





MX2 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB KTM 42:56.413 14 0:00.000 0:00.000 2:52.284 1 38.239
2 84 Herlings, Jeffrey NED KNMV KTM 43:33.152 14 0:36.739 0:36.739 2:52.830 6 38.118
3 100 Searle, Tommy GBR ACU Kawasaki 43:57.418 14 1:01.005 0:24.266 2:55.762 7 37.483
4 338 Osborne, Zachary USA ACU Yamaha 44:19.247 14 1:22.834 0:21.829 2:56.953 5 37.23
5 99 Anstie, Max GBR AMA Kawasaki 44:23.953 14 1:27.540 0:04.706 2:57.179 7 37.183
6 1 Musquin, Marvin FRA AMA KTM 44:37.359 14 1:40.946 0:13.406 2:57.078 5 37.204
7 131 Aubin, Nicolas FRA FFM KTM 45:03.601 14 2:07.188 0:26.242 2:59.143 7 36.775
8 430 Charlier, Christophe FRA FFM Yamaha 45:09.006 14 2:12.593 0:05.405 3:00.565 4 36.485
9 34 Roelants, Joel BEL FMB KTM 45:09.740 14 2:13.327 0:00.734 3:00.656 5 36.467
10 911 Tixier, Jordi FRA FFM KTM 45:25.836 14 2:29.423 0:16.096 3:01.082 13 36.381
11 151 Kullas, Harri FIN SML Yamaha 45:31.011 14 2:34.598 0:05.175 2:59.363 4 36.73
12 85 Champion, Scott USA AMA Honda 43:15.795 13 1 lap 1 lap 3:04.198 7 35.766
13 76 Rauchenecker, Pascal AUT OeAMTC KTM 43:39.797 13 1 lap 0:24.002 3:05.154 2 35.581
14 77 Lupino, Alessandro ITA FMI Husqvarna 43:43.221 13 1 lap 0:03.424 3:06.394 3 35.344
15 249 Larsen, Nikolaj DEN DMU KTM 43:58.309 13 1 lap 0:15.088 3:04.124 6 35.78
16 585 Baker, Travis USA AMA Honda 43:59.796 13 1 lap 0:01.487 2:59.975 9 36.605
17 173 Guillod, Valentin SUI FMS KTM 44:02.872 13 1 lap 0:03.076 3:08.966 1 34.863
18 152 Petrov, Petar BUL BMF Yamaha 44:13.092 13 1 lap 0:10.220 3:04.431 3 35.721
19 141 Cervellin, Andrea ITA FMI Husqvarna 44:32.753 13 1 lap 0:19.661 3:06.608 3 35.304
20 166 Tedder, Dakota USA AMA Kawasaki 44:35.972 13 1 lap 0:03.219 3:08.438 4 34.961
21 388 Söderberg, Ludvig FIN SML Kawasaki 44:53.155 13 1 lap 0:17.183 3:09.343 7 34.794
22 79 Oldekamp, Lars GER DMSB KTM 45:08.604 13 1 lap 0:15.449 3:09.238 6 34.813
23 777 Zanoni, Swian BRA CBM Honda 45:29.339 13 1 lap 0:20.735 3:14.402 10 33.889
24 628 Rossi, Joey USA AMA Yamaha 45:33.431 13 1 lap 0:04.092 3:10.699 1 34.547
25 505 Lipanovich, Sean USA AMA Suzuki 45:34.061 13 1 lap 0:00.630 3:13.708 3 34.01
26 27 Tapia, Tevin USA AMA KTM 43:54.458 12 2 laps 1 lap 3:13.891 1 33.978
27 133 Tedder, Myles USA AMA Kawasaki 45:01.160 12 2 laps 1:06.702 3:22.557 2 32.524
28 155 Ballari, Agustin ARG CAMOD Kawasaki 43:44.088 11 3 laps 1 lap 3:33.166 2 30.905
29 339 Thacker, Michael USA LAMSF Kawasaki 44:31.188 11 3 laps 0:47.100 3:29.465 2 31.452
30 550 Mitchell, Sean ZIM ZMSF Honda 19:21.330 5 9 laps 6 laps 3:14.448 3 33.881
31 128 Monticelli, Ivo ITA FMI Honda 12:15.989 2 12 laps 3 laps 3:29.735 2 31.411
32 21 Paulin, Gautier FRA MCM Yamaha 2:22.235 0 14 laps 2 laps 0:00.000 0 0
33 7 Tonus, Arnaud SUI FMS Yamaha 0:00.000 0 14 laps -3:37.765 0:00.000 0 0

::Youthstream::



Pagina tratta dal sito gonbike.com - Tutti i diritti riservati