logo

- Titolo: "MX of N - MX Open Risultati qualifiche"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Saturday 17 September 11 20:52
- Link alla notizia: http://www.gonbike.com/news_fuoristrada/view.php?id=1226





Qualifying Heat Open - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 3 Villopoto, Ryan USA AMA Kawasaki 24:46.792 14 0:00.000 0:00.000 1:41.083 2 53.421
2 15 Guarneri, Davide ITA FMI Kawasaki 24:54.496 14 0:07.704 0:07.704 1:42.484 7 52.691
3 21 Paulin, Gautier FRA MCM Yamaha 24:55.500 14 0:08.708 0:01.004 1:43.174 7 52.339
4 6 Strijbos, Kevin BEL FMB Suzuki 24:56.469 14 0:09.677 0:00.969 1:42.404 4 52.732
5 18 Metcalfe, Brett AUS MA Suzuki 24:57.962 14 0:11.170 0:01.493 1:42.379 4 52.745
6 118 Swanepoel, Gareth RSA AMA Yamaha 25:11.641 14 0:24.849 0:13.679 1:43.101 6 52.376
7 112 Herlings, Jeffrey NED KNMV KTM 25:12.830 14 0:26.038 0:01.189 1:42.865 6 52.496
8 33 Tonus, Arnaud SUI FMS Yamaha 25:30.125 14 0:43.333 0:17.295 1:43.489 6 52.179
9 39 Campano, Carlos ESP RFME Yamaha 25:32.339 14 0:45.547 0:02.214 1:44.246 6 51.801
10 127 Michek, Martin CZE ACCR KTM 25:39.753 14 0:52.961 0:07.414 1:45.496 4 51.187
11 27 Correia, Luis POR FMP Yamaha 25:41.190 14 0:54.398 0:01.437 1:45.403 12 51.232
12 12 Anderson, Brad GBR ACU Honda 25:43.645 14 0:56.853 0:02.455 1:44.857 8 51.499
13 45 Krestinov, Gert EST EMF Kawasaki 25:46.846 14 1:00.054 0:03.201 1:45.870 8 51.006
14 30 Albertson, Jimmy PUR AMA Yamaha 25:49.583 14 1:02.791 0:02.737 1:44.114 8 51.866
15 57 Arai, Hiroaki JPN MFJ Kawasaki 25:56.897 14 1:10.105 0:07.314 1:46.048 9 50.92
16 54 Balbi JR, Antonio Jorge BRA CBM Kawasaki 26:06.024 14 1:19.232 0:09.127 1:45.942 6 50.971
17 51 Steinbergs, Ivo LAT LAMSF Kawasaki 26:08.373 14 1:21.581 0:02.349 1:47.494 8 50.235
18 121 Lynggaard, Kasper DEN DMU Kawasaki 26:10.257 14 1:23.465 0:01.884 1:48.052 5 49.976
19 66 Söderström, Tom SWE SVEMO Suzuki 26:11.773 14 1:24.981 0:01.516 1:46.141 6 50.876
20 115 Astaykin, Sergey RUS MFR Kawasaki 26:12.296 14 1:25.504 0:00.523 1:46.365 12 50.769
21 9 Schiffer, Marcus GER DMSB Suzuki 26:19.319 14 1:32.527 0:07.023 1:45.989 11 50.949
22 130 Gercar, Klemen SLO AMZS KTM 26:34.500 14 1:47.708 0:15.181 1:48.621 9 49.714
23 36 Walkner, Matthias AUT OeAMTC KTM 24:47.811 13 1 lap 1 lap 1:48.049 8 49.977
24 42 Eriksson, Toni FIN SML Kawasaki 25:06.682 13 1 lap 0:18.871 1:48.886 7 49.593
25 84 Bucas, Vytautas LTU LMSF Honda 25:10.625 13 1 lap 0:03.943 1:49.903 4 49.134
26 103 Gultvedt, Andreas NOR NMF KTM 25:11.996 13 1 lap 0:01.371 1:49.645 5 49.25
27 24 Scheele, Kieran NZL ACU Suzuki 25:17.219 13 1 lap 0:05.223 1:51.055 6 48.625
28 60 Bird, Richard IRL MCUI KTM 25:22.303 13 1 lap 0:05.084 1:51.219 7 48.553
29 75 Pashchynskyi, Oleksandr UKR FMU KTM 25:50.850 13 1 lap 0:28.547 1:47.958 7 50.019
30 90 Jonsson, Kari ISL MSI TM 26:00.933 13 1 lap 0:10.083 1:54.356 6 47.221
31 106 Thangthong, Trakarn THA FMSCT Yamaha 26:35.853 13 1 lap 0:34.920 1:54.329 6 47.232
32 133 Skivalos , Manolis GRE ELPA Honda 26:43.126 13 1 lap 0:07.273 1:55.784 4 46.639
33 124 Bozic, Danijel CRO HMS KTM 25:50.549 12 2 laps 1 lap 1:59.072 2 45.351
34 109 Lai, Chi Fung CHN CMSA Honda 25:15.805 11 3 laps 1 lap 2:07.774 2 42.262
35 136 Ben-Awadh, Faisal KUW KIAC Suzuki 26:37.181 10 4 laps 1 lap 2:24.855 1 37.279
36 69 Trasolini, Raimundo VEN FMV Honda 13:32.829 6 8 laps 4 laps 1:53.796 4 47.453

::Youthstream::



Pagina tratta dal sito gonbike.com - Tutti i diritti riservati