logo

- Titolo: "MX of N - MX1 Open gara 3"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Sunday 18 September 11 17:22
- Link alla notizia: http://www.gonbike.com/news_fuoristrada/view.php?id=1229





Race 3 (MX1 + Open) - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 3 Villopoto, Ryan USA AMA Kawasaki 34:51.718 19 0:00.000 0:00.000 1:44.481 6 51.684
2 1 Dungey, Ryan USA AMA Suzuki 34:52.183 19 0:00.465 0:00.465 1:46.049 5 50.92
3 116 Rattray, Tyla RSA MSA Kawasaki 34:56.900 19 0:05.182 0:04.717 1:45.721 5 51.078
4 10 Searle, Tommy GBR ACU Kawasaki 35:09.874 19 0:18.156 0:12.974 1:46.543 4 50.684
5 15 Guarneri, Davide ITA FMI Kawasaki 35:14.346 19 0:22.628 0:04.472 1:47.191 5 50.377
6 113 Bobryshev, Evgeny RUS MFR Honda 35:16.312 19 0:24.594 0:01.966 1:45.688 4 51.094
7 16 Reed, Chad AUS MA Honda 35:16.634 19 0:24.916 0:00.322 1:46.759 3 50.581
8 21 Paulin, Gautier FRA MCM Yamaha 35:17.458 19 0:25.740 0:00.824 1:47.503 4 50.231
9 112 Herlings, Jeffrey NED KNMV KTM 35:18.074 19 0:26.356 0:00.616 1:46.326 4 50.787
10 18 Metcalfe, Brett AUS MA Suzuki 35:18.816 19 0:27.098 0:00.742 1:45.959 4 50.963
11 6 Strijbos, Kevin BEL FMB Suzuki 35:18.947 19 0:27.229 0:00.131 1:47.208 8 50.369
12 43 Leok, Tanel EST EMF TM 35:21.368 19 0:29.650 0:02.421 1:46.590 4 50.661
13 33 Tonus, Arnaud SUI FMS Yamaha 35:33.890 19 0:42.172 0:12.522 1:48.246 16 49.886
14 37 Barragan, Jonathan ESP RFME Kawasaki 35:36.725 19 0:45.007 0:02.835 1:46.752 9 50.585
15 12 Anderson, Brad GBR ACU Honda 35:37.096 19 0:45.378 0:00.371 1:48.652 8 49.7
16 25 Goncalves, Rui POR FMP Honda 35:47.723 19 0:56.005 0:10.627 1:48.594 18 49.727
17 55 Atsuta, Yoshitaka JPN MFJ Suzuki 36:10.306 19 1:18.588 0:22.583 1:49.594 5 49.273
18 118 Swanepoel, Gareth RSA AMA Yamaha 36:20.000 19 1:28.282 0:09.694 1:49.077 9 49.506
19 39 Campano, Carlos ESP RFME Yamaha 36:20.716 19 1:28.998 0:00.716 1:49.635 8 49.254
20 4 Van Daele, Marvin BEL FMB Honda 36:30.457 19 1:38.739 0:09.741 1:51.025 9 48.638
21 9 Schiffer, Marcus GER DMSB Suzuki 36:35.401 19 1:43.683 0:04.944 1:50.912 9 48.687
22 36 Walkner, Matthias AUT OeAMTC KTM 36:42.656 19 1:50.938 0:07.255 1:50.861 16 48.71
23 40 Pyrhönen, Antti FIN SML Honda 36:44.475 19 1:52.757 0:01.819 1:51.594 14 48.39
24 127 Michek, Martin CZE ACCR KTM 34:59.350 18 1 lap 1 lap 1:51.614 9 48.381
25 27 Correia, Luis POR FMP Yamaha 35:16.237 18 1 lap 0:16.887 1:51.091 8 48.609
26 110 Brakke, Herjan NED KNMV Yamaha 35:24.511 18 1 lap 0:08.274 1:52.741 4 47.897
27 125 Neugebauer, Filip CZE DMSB Kawasaki 35:27.482 18 1 lap 0:02.971 1:51.778 13 48.31
28 45 Krestinov, Gert EST EMF Kawasaki 35:41.310 18 1 lap 0:13.828 1:51.158 6 48.579
29 58 Barr, Martin IRL MCUI KTM 35:48.750 18 1 lap 0:07.440 1:52.736 5 47.9
30 121 Lynggaard, Kasper DEN DMU Kawasaki 35:49.499 18 1 lap 0:00.749 1:54.143 5 47.309
31 119 Hansen, Nicolai DEN DMU Suzuki 35:51.215 18 1 lap 0:01.716 1:53.500 9 47.577
32 42 Eriksson, Toni FIN SML Kawasaki 36:14.242 18 1 lap 0:23.027 1:54.271 6 47.256
33 31 Furlato, Yves SUI FMS Kawasaki 35:17.961 17 2 laps 1 lap 1:56.650 5 46.292
34 60 Bird, Richard IRL MCUI KTM 35:34.783 17 2 laps 0:16.822 1:56.608 4 46.309
35 19 Pourcel, Christophe FRA FFM Kawasaki 4:11.606 2 17 laps 15 laps 1:46.406 2 50.749
36 34 Schmidinger, Günter AUT OeAMTC Honda 4:55.865 2 17 laps 0:44.259 2:03.792 1 43.622
37 13 Cairoli, Antonio ITA FMI KTM 2:37.462 1 18 laps 1 lap 1:55.394 1 46.796

::Youthstream::



Pagina tratta dal sito gonbike.com - Tutti i diritti riservati