Venerdì 19 Aprile 2024 Home 
Sevlievo - MX1 Qualifiche [09-04-11 19:28 by staff GoNBike.com] 

MX1 - Qualifying Race - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 183 Frossard, Steven FRA FFM Yamaha 23:57.161 12 0:00.000 0:00.000 1:50.283 6 40.282
2 777 Bobryshev, Evgeny RUS MFR Honda 24:03.167 12 0:06.006 0:06.006 1:50.622 12 40.158
3 25 Desalle, Clement BEL FMB Suzuki 24:04.490 12 0:07.329 0:01.323 1:49.778 10 40.467
4 2 Nagl, Maximilian GER DMSB KTM 24:06.901 12 0:09.740 0:02.411 1:50.354 10 40.256
5 222 Cairoli, Antonio ITA FMI KTM 24:07.881 12 0:10.720 0:00.980 1:50.006 12 40.383
6 19 Philippaerts, David ITA FMI Yamaha 24:08.853 12 0:11.692 0:00.972 1:49.738 12 40.482
7 39 Guarneri, Davide ITA FMI Kawasaki 24:13.861 12 0:16.700 0:05.008 1:50.721 9 40.122
8 11 Ramon, Steve BEL FMB Suzuki 24:20.356 12 0:23.195 0:06.495 1:51.735 11 39.758
9 22 Strijbos, Kevin BEL FMB Suzuki 24:23.253 12 0:26.092 0:02.897 1:51.595 7 39.808
10 999 Goncalves, Rui POR FMP Honda 24:25.825 12 0:28.664 0:02.572 1:51.499 3 39.843
11 24 Simpson, Shaun GBR ACU Honda 24:27.199 12 0:30.038 0:01.374 1:51.247 4 39.933
12 121 Boog, Xavier FRA FFM Kawasaki 24:27.486 12 0:30.325 0:00.287 1:52.035 7 39.652
13 6 Leok, Tanel EST EMF TM 24:29.714 12 0:32.553 0:02.228 1:51.278 8 39.922
14 7 Barragan, Jonathan ESP RFME Kawasaki 24:30.444 12 0:33.283 0:00.730 1:51.822 8 39.727
15 10 Boissiere, Anthony FRA FFM Yamaha 24:32.068 12 0:34.907 0:01.624 1:52.034 11 39.652
16 21 Dougan, Jason GBR ACU Yamaha 24:35.791 12 0:38.630 0:03.723 1:52.066 11 39.641
17 287 Schiffer, Marcus GER DMSB Suzuki 25:00.946 12 1:03.785 0:25.155 1:52.187 6 39.598
18 115 Campano Jimenez, Carlos ESP RFME Yamaha 25:12.021 12 1:14.860 0:11.075 1:53.547 11 39.124
19 45 Leonce, Loic FRA FFM KTM 25:14.985 12 1:17.824 0:02.964 1:54.458 8 38.812
20 555 Irwin, Graeme GBR MCUI KTM 25:19.433 12 1:22.272 0:04.448 1:54.875 4 38.672
21 73 Parshin, Dimitry RUS MFR Honda 25:21.162 12 1:24.001 0:01.729 1:54.713 6 38.726
22 52 Walkner, Matthias AUT OeAMTC KTM 25:29.615 12 1:32.454 0:08.453 1:56.152 5 38.246
23 95 Augusts, Justs LAT LAMSF Honda 25:31.267 12 1:34.106 0:01.652 1:55.704 11 38.395
24 387 Martens, Yentel BEL MUL KTM 25:32.949 12 1:35.788 0:01.682 1:55.347 8 38.513
25 717 Sandberg, Rickard SWE SVEMO Kawasaki 25:35.384 12 1:38.223 0:02.435 1:56.056 7 38.278
26 61 Brakke, Herjan NED KNMV Yamaha 25:35.587 12 1:38.426 0:00.203 1:56.212 7 38.227
27 74 Steinbergs, Ivo LAT LAMSF Kawasaki 25:38.185 12 1:41.024 0:02.598 1:56.037 10 38.284
28 215 Lynggaard, Kasper DEN DMU Kawasaki 25:44.283 12 1:47.122 0:06.098 1:56.079 7 38.27
29 26 Delince, Jeremy BEL FMB KTM 24:01.786 11 1 lap 1 lap 1:56.643 6 38.085
30 41 Smith, Alfie GBR ACU Aprilia 24:09.762 11 1 lap 0:07.976 1:57.842 5 37.698
31 9 de Dycker, Ken BEL FMB Honda 19:12.826 9 3 laps 2 laps 1:51.924 4 39.691
32 14 de Reuver, Marc NED KNMV Yamaha 9:37.480 4 8 laps 5 laps 1:53.644 4 39.09
33 49 Schmidinger, Günter AUT OeAMTC Honda 9:54.851 4 8 laps 0:17.371 1:56.251 4 38.214
34 16 Ovcharenko, Oleksiy UKR FMU Yamaha 10:37.267 3 9 laps 1 lap 2:05.112 2 35.507

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Sevlievo - MX2 Qualifiche
Notizia successiva
Sevlievo - MX2 Risultati gara 1