Giovedì 25 Aprile 2024 Home 
SJD'Angely - MX1 risultati gara 2 [05-06-11 16:56 by staff GoNBike.com] 

MX1 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 25 Desalle, Clement BEL FMB Suzuki 39:50.343 20 0:00.000 0:00.000 1:55.216 5 49.681
2 183 Frossard, Steven FRA FFM Yamaha 40:01.329 20 0:10.986 0:10.986 1:55.469 4 49.572
3 222 Cairoli, Antonio ITA FMI KTM 40:04.108 20 0:13.765 0:02.779 1:55.640 3 49.498
4 999 Goncalves, Rui POR FMP Honda 40:07.159 20 0:16.816 0:03.051 1:55.754 2 49.45
5 777 Bobryshev, Evgeny RUS MFR Honda 40:10.109 20 0:19.766 0:02.950 1:56.116 3 49.296
6 7 Barragan, Jonathan ESP RFME Kawasaki 40:12.111 20 0:21.768 0:02.002 1:56.265 4 49.232
7 121 Boog, Xavier FRA FFM Kawasaki 40:16.311 20 0:25.968 0:04.200 1:56.017 10 49.338
8 9 de Dycker, Ken BEL FMB Honda 40:19.867 20 0:29.524 0:03.556 1:56.184 8 49.267
9 2 Nagl, Maximilian GER DMSB KTM 40:21.587 20 0:31.244 0:01.720 1:56.118 6 49.295
10 6 Leok, Tanel EST EMF TM 40:26.849 20 0:36.506 0:05.262 1:56.963 9 48.939
11 22 Strijbos, Kevin BEL FMB Suzuki 40:37.660 20 0:47.317 0:10.811 1:57.172 8 48.851
12 24 Simpson, Shaun GBR ACU Honda 40:52.164 20 1:01.821 0:14.504 1:56.957 14 48.941
13 10 Boissiere, Anthony FRA FFM Yamaha 40:53.959 20 1:03.616 0:01.795 1:57.472 9 48.727
14 20 Aranda, Gregory FRA FFM Kawasaki 40:54.448 20 1:04.105 0:00.489 1:57.456 8 48.733
15 13 Monni, Manuel ITA FMI Honda 41:01.107 20 1:10.764 0:06.659 1:57.676 10 48.642
16 39 Guarneri, Davide ITA FMI Kawasaki 41:06.854 20 1:16.511 0:05.747 1:56.994 9 48.926
17 11 Ramon, Steve BEL FMB Suzuki 41:09.780 20 1:19.437 0:02.926 1:57.441 9 48.739
18 19 Philippaerts, David ITA FMI Yamaha 41:17.730 20 1:27.387 0:07.950 1:55.078 7 49.74
19 49 Schmidinger, Günter AUT OeAMTC Honda 41:39.398 20 1:49.055 0:21.668 1:59.374 3 47.95
20 120 Soubeyras, Cedric FRA FFM KTM 41:47.865 20 1:57.522 0:08.467 1:59.900 8 47.74
21 202 Larrieu, Loic FRA FFM KTM 41:51.614 20 2:01.271 0:03.749 1:57.594 9 48.676
22 101 Townley, Benjamin NZL MNZ Kawasaki 38:09.419 19 1 lap 1 lap 1:56.681 2 49.057
23 61 Brakke, Herjan NED KNMV Yamaha 40:14.686 19 1 lap 2:05.267 2:01.619 4 47.065
24 52 Walkner, Matthias AUT OeAMTC KTM 40:28.056 19 1 lap 0:13.370 2:02.030 14 46.906
25 77 Adam, David FRA FFM KTM 40:57.424 19 1 lap 0:29.368 2:01.861 3 46.972
26 50 Barr, Martin GBR MCUI KTM 41:16.268 19 1 lap 0:18.844 2:02.158 9 46.857
27 142 Parker, Nathan GBR ACU KTM 41:18.063 19 1 lap 0:01.795 2:03.480 4 46.356
28 26 Delince, Jeremy BEL FMB KTM 41:32.318 19 1 lap 0:14.255 2:03.823 4 46.227
29 95 Augusts, Justs LAT LAMSF Honda 41:34.816 19 1 lap 0:02.498 2:02.623 9 46.68
30 74 Steinbergs, Ivo LAT LAMSF Kawasaki 41:49.371 19 1 lap 0:14.555 2:03.144 9 46.482
31 41 Smith, Alfie GBR ACU Aprilia 42:00.683 19 1 lap 0:11.312 2:04.584 8 45.945
32 67 Tiainen, Santtu FIN SML Kawasaki 40:00.600 18 2 laps 1 lap 2:06.218 4 45.35
33 30 Lieber, Cedric BEL MUL Suzuki 41:30.901 17 3 laps 1 lap 2:04.097 2 46.125
34 287 Schiffer, Marcus GER DMSB Suzuki 27:39.106 13 7 laps 4 laps 2:00.783 6 47.391
35 45 Leonce, Loic FRA FFM Aprilia 11:21.551 5 15 laps 8 laps 2:03.571 2 46.322

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
SJD'Angely - MX1 risultati gara 1
Notizia successiva
SJD'Angely - MX1 Classifica GP