Martedì 16 Aprile 2024 Home 
Agueda - MX1 risultati gara 1 [12-06-11 17:38 by staff GoNBike.com] 

MX1 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 25 Desalle, Clement BEL FMB Suzuki 40:08.979 21 0:00.000 0:00.000 1:48.675 5 49.689
2 222 Cairoli, Antonio ITA FMI KTM 40:09.326 21 0:00.347 0:00.347 1:48.909 18 49.583
3 183 Frossard, Steven FRA FFM Yamaha 40:30.542 21 0:21.563 0:21.216 1:48.105 5 49.951
4 777 Bobryshev, Evgeny RUS MFR Honda 40:36.932 21 0:27.953 0:06.390 1:49.592 5 49.274
5 121 Boog, Xavier FRA FFM Kawasaki 40:42.848 21 0:33.869 0:05.916 1:50.022 3 49.081
6 9 de Dycker, Ken BEL FMB Honda 40:44.540 21 0:35.561 0:01.692 1:49.754 5 49.201
7 999 Goncalves, Rui POR FMP Honda 40:46.333 21 0:37.354 0:01.793 1:49.776 4 49.191
8 2 Nagl, Maximilian GER DMSB KTM 40:48.799 21 0:39.820 0:02.466 1:50.014 5 49.085
9 39 Guarneri, Davide ITA FMI Kawasaki 40:55.487 21 0:46.508 0:06.688 1:49.717 11 49.218
10 6 Leok, Tanel EST EMF TM 41:22.147 21 1:13.168 0:26.660 1:50.726 3 48.769
11 22 Strijbos, Kevin BEL FMB Suzuki 41:28.115 21 1:19.136 0:05.968 1:51.527 6 48.419
12 24 Simpson, Shaun GBR ACU Honda 41:29.960 21 1:20.981 0:01.845 1:52.161 3 48.145
13 7 Barragan, Jonathan ESP RFME Kawasaki 41:30.107 21 1:21.128 0:00.147 1:51.080 20 48.614
14 287 Schiffer, Marcus GER DMSB Suzuki 42:04.411 21 1:55.432 0:34.304 1:52.696 5 47.917
15 11 Ramon, Steve BEL FMB Suzuki 40:20.841 20 1 lap 1 lap 1:50.665 3 48.796
16 311 Correia, Luis POR FMP Yamaha 40:21.581 20 1 lap 0:00.740 1:53.673 4 47.505
17 115 Campano Jimenez, Carlos ESP RFME Yamaha 40:23.238 20 1 lap 0:01.657 1:53.033 10 47.774
18 747 Basaula, Hugo POR FMP Kawasaki 40:35.632 20 1 lap 0:12.394 1:53.571 2 47.547
19 74 Steinbergs, Ivo LAT LAMSF Kawasaki 41:22.614 20 1 lap 0:46.982 1:55.893 19 46.595
20 61 Brakke, Herjan NED KNMV Yamaha 41:25.393 20 1 lap 0:02.779 1:54.530 3 47.149
21 67 Tiainen, Santtu FIN SML Kawasaki 41:35.758 20 1 lap 0:10.365 1:56.342 4 46.415
22 387 Martens, Yentel BEL MUL KTM 41:49.432 20 1 lap 0:13.674 1:55.511 3 46.749
23 95 Augusts, Justs LAT LAMSF Honda 42:16.244 20 1 lap 0:26.812 1:56.839 7 46.217
24 100 Marcos, Sandro POR FMP Suzuki 40:12.852 19 2 laps 1 lap 1:58.524 3 45.56
25 41 Smith, Alfie GBR ACU Aprilia 41:06.947 19 2 laps 0:54.095 1:58.311 5 45.642
26 26 Delince, Jeremy BEL FMB KTM 37:17.432 18 3 laps 1 lap 1:54.562 3 47.136
27 20 Aranda, Gregory FRA FFM Kawasaki 33:02.657 14 7 laps 4 laps 1:50.827 10 48.725
28 19 Philippaerts, David ITA FMI Yamaha 19:40.082 9 12 laps 5 laps 1:49.469 5 49.329
29 52 Walkner, Matthias AUT OeAMTC KTM 19:54.358 9 12 laps 0:14.276 1:55.916 6 46.585
30 45 Leonce, Loic FRA FFM Aprilia 11:51.263 5 16 laps 4 laps 1:57.641 3 45.902
31 10 Boissiere, Anthony FRA FFM Yamaha 11:11.084 4 17 laps 1 lap 1:55.604 1 46.711
32 531 Galligari, Francesco ITA FMI Honda 10:27.591 3 18 laps 1 lap 2:20.242 1 38.505
33 14 de Reuver, Marc NED KNMV Yamaha 3:50.574 1 20 laps 2 laps 1:59.436 1 45.212
34 13 Monni, Manuel ITA FMI Honda 1:59.247 0 21 laps 1 lap 0:00.000 0 0

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Agueda - MX2 Classifica GP
Notizia successiva
Agueda - MX1 risultati gara 2