Venerdì 29 Marzo 2024 Home 
Uddevalla - MX1 gara 1 [03-07-11 16:06 by staff GoNBike.com] 

MX1 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 183 Frossard, Steven FRA FFM Yamaha 40:31.725 21 0:00.000 0:00.000 1:48.094 5 50.389
2 777 Bobryshev, Evgeny RUS MFR Honda 40:35.603 21 0:03.878 0:03.878 1:48.725 5 50.097
3 121 Boog, Xavier FRA FFM Kawasaki 40:51.253 21 0:19.528 0:15.650 1:50.350 18 49.359
4 9 de Dycker, Ken BEL FMB Honda 40:54.659 21 0:22.934 0:03.406 1:49.790 5 49.611
5 222 Cairoli, Antonio ITA FMI KTM 40:58.235 21 0:26.510 0:03.576 1:49.168 3 49.894
6 11 Ramon, Steve BEL FMB Suzuki 41:00.405 21 0:28.680 0:02.170 1:50.103 16 49.47
7 2 Nagl, Maximilian GER DMSB KTM 41:02.820 21 0:31.095 0:02.415 1:50.149 12 49.449
8 25 Desalle, Clement BEL FMB Suzuki 41:16.175 21 0:44.450 0:13.355 1:50.462 9 49.309
9 999 Goncalves, Rui POR FMP Honda 41:18.258 21 0:46.533 0:02.083 1:51.201 4 48.982
10 20 Aranda, Gregory FRA FFM Kawasaki 41:24.529 21 0:52.804 0:06.271 1:51.156 11 49.001
11 10 Boissiere, Anthony FRA FFM Yamaha 41:31.569 21 0:59.844 0:07.040 1:50.772 6 49.171
12 22 Strijbos, Kevin BEL FMB Suzuki 41:33.954 21 1:02.229 0:02.385 1:50.739 7 49.186
13 287 Schiffer, Marcus GER DMSB Suzuki 41:42.402 21 1:10.677 0:08.448 1:51.704 8 48.761
14 6 Leok, Tanel EST EMF TM 41:46.244 21 1:14.519 0:03.842 1:50.683 10 49.211
15 19 Philippaerts, David ITA FMI Yamaha 41:53.691 21 1:21.966 0:07.447 1:51.102 5 49.025
16 115 Campano Jimenez, Carlos ESP RFME Yamaha 42:21.794 21 1:50.069 0:28.103 1:51.093 4 49.029
17 45 Leonce, Loic FRA FFM Aprilia 40:32.787 20 1 lap 1 lap 1:53.242 10 48.099
18 260 Nyegaard, Remi NOR NMF Yamaha 40:36.518 20 1 lap 0:03.731 1:53.218 7 48.109
19 52 Walkner, Matthias AUT OeAMTC KTM 40:37.106 20 1 lap 0:00.588 1:53.733 5 47.891
20 74 Steinbergs, Ivo LAT LAMSF Kawasaki 40:56.892 20 1 lap 0:19.786 1:53.442 8 48.014
21 49 Schmidinger, Günter AUT OeAMTC Honda 41:14.313 20 1 lap 0:17.421 1:55.175 8 47.292
22 211 Dahlgren, Jonathan SWE SVEMO Honda 41:26.604 20 1 lap 0:12.291 1:54.536 6 47.555
23 127 Eriksson, Toni FIN SML Kawasaki 41:29.839 20 1 lap 0:03.235 1:55.589 8 47.122
24 61 Brakke, Herjan NED KNMV Yamaha 41:35.515 20 1 lap 0:05.676 1:56.068 6 46.928
25 387 Martens, Yentel BEL MUL KTM 41:39.972 20 1 lap 0:04.457 1:55.453 3 47.178
26 41 Smith, Alfie GBR ACU Aprilia 40:46.314 19 2 laps 1 lap 1:55.587 8 47.123
27 24 Simpson, Shaun GBR ACU Honda 34:33.859 17 4 laps 2 laps 1:51.286 6 48.944
28 39 Guarneri, Davide ITA FMI Kawasaki 28:45.177 13 8 laps 4 laps 1:50.859 8 49.133
29 30 Lieber, Cedric BEL MUL KTM 23:59.919 11 10 laps 2 laps 1:54.090 5 47.741
30 31 Lindström, Kim SWE SVEMO Yamaha 16:15.658 7 14 laps 4 laps 1:54.214 4 47.689
31 63 Sturm, Robert GER DMSB Kawasaki 16:19.827 7 14 laps 0:04.169 1:58.764 3 45.862
32 17 Söderström, Tom SWE SVEMO Suzuki 13:23.894 6 15 laps 1 lap 1:51.892 4 48.679
33 7 Barragan, Jonathan ESP RFME Kawasaki 3:52.385 1 20 laps 5 laps 1:53.908 1 47.818

::Youthstreamm::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Uddevalla - MX2 classifica GP
Notizia successiva
Uddevalla - MX1 gara 2