Martedì 23 Aprile 2024 Home 
Teutschenthal - MX1 gara 2 [10-07-11 18:16 by staff GoNBike.com] 

MX1 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 777 Bobryshev, Evgeny RUS MFR Honda 39:48.006 19 0:00.000 0:00.000 2:02.716 4 47.964
2 222 Cairoli, Antonio ITA FMI KTM 39:51.716 19 0:03.710 0:03.710 2:02.591 4 48.013
3 25 Desalle, Clement BEL FMB Suzuki 40:09.510 19 0:21.504 0:17.794 2:02.844 4 47.914
4 999 Goncalves, Rui POR FMP Honda 40:15.400 19 0:27.394 0:05.890 2:03.450 3 47.679
5 9 de Dycker, Ken BEL FMB Honda 40:20.553 19 0:32.547 0:05.153 2:03.318 8 47.73
6 7 Barragan, Jonathan ESP RFME Kawasaki 40:24.857 19 0:36.851 0:04.304 2:04.517 7 47.271
7 2 Nagl, Maximilian GER DMSB KTM 40:26.620 19 0:38.614 0:01.763 2:02.992 4 47.857
8 19 Philippaerts, David ITA FMI Yamaha 40:29.571 19 0:41.565 0:02.951 2:04.656 3 47.218
9 11 Ramon, Steve BEL FMB Suzuki 40:57.003 19 1:08.997 0:27.432 2:05.082 7 47.057
10 14 de Reuver, Marc NED KNMV Yamaha 41:07.055 19 1:19.049 0:10.052 2:04.697 6 47.202
11 54 Anderson, Brad GBR ACU Honda 41:09.410 19 1:21.404 0:02.355 2:06.228 4 46.63
12 24 Simpson, Shaun GBR ACU Honda 41:16.977 19 1:28.971 0:07.567 2:06.051 3 46.695
13 20 Aranda, Gregory FRA FFM Kawasaki 41:19.385 19 1:31.379 0:02.408 2:07.391 7 46.204
14 10 Boissiere, Anthony FRA FFM Yamaha 41:31.761 19 1:43.755 0:12.376 2:07.549 3 46.147
15 183 Frossard, Steven FRA FFM Yamaha 41:44.744 19 1:56.738 0:12.983 2:05.153 3 47.03
16 75 Wouts, Kevin BEL DMSB Kawasaki 41:46.259 19 1:58.253 0:01.515 2:06.964 3 46.36
17 121 Boog, Xavier FRA FFM Kawasaki 41:47.592 19 1:59.586 0:01.333 2:08.142 9 45.933
18 52 Walkner, Matthias AUT OeAMTC KTM 41:59.720 19 2:11.714 0:12.128 2:08.983 9 45.634
19 49 Schmidinger, Günter AUT OeAMTC Honda 40:06.098 18 1 lap 1 lap 2:09.396 3 45.488
20 115 Campano Jimenez, Carlos ESP RFME Yamaha 40:30.695 18 1 lap 0:24.597 2:08.112 7 45.944
21 61 Brakke, Herjan NED KNMV Yamaha 40:41.450 18 1 lap 0:10.755 2:10.410 10 45.135
22 127 Eriksson, Toni FIN SML Kawasaki 40:52.642 18 1 lap 0:11.192 2:10.886 4 44.97
23 74 Steinbergs, Ivo LAT LAMSF Kawasaki 41:09.098 18 1 lap 0:16.456 2:11.625 3 44.718
24 41 Smith, Alfie GBR ACU Aprilia 41:22.575 18 1 lap 0:13.477 2:10.199 3 45.208
25 215 Lynggaard, Kasper DEN DMU Kawasaki 40:01.921 17 2 laps 1 lap 2:11.311 4 44.825
26 39 Guarneri, Davide ITA FMI Kawasaki 30:38.166 14 5 laps 3 laps 2:05.176 5 47.022
27 6 Leok, Tanel EST EMF TM 25:40.170 12 7 laps 2 laps 2:05.142 10 47.035
28 108 Nemeth, Kornel HUN MAMS KTM 22:13.904 10 9 laps 2 laps 2:08.121 6 45.941
29 45 Leonce, Loic FRA FFM Aprilia 22:23.303 10 9 laps 0:09.399 2:08.896 5 45.665
30 387 Martens, Yentel BEL MUL KTM 20:48.336 9 10 laps 1 lap 2:10.887 2 44.97
31 377 Pourcel, Christophe FRA FFM Kawasaki 23:10.462 9 10 laps 2:22.126 2:05.867 3 46.764
32 22 Strijbos, Kevin BEL FMB Suzuki 11:11.687 5 14 laps 4 laps 2:07.419 4 46.194
33 50 Barr, Martin GBR MCUI KTM 11:26.031 5 14 laps 0:14.344 2:10.771 3 45.01
34 287 Schiffer, Marcus GER DMSB Suzuki 8:49.115 4 15 laps 1 lap 2:05.967 3 46.727
35 70 Furlato, Yves SUI FMS Kawasaki 9:41.909 4 15 laps 0:52.794 2:11.314 3 44.824
36 95 Augusts, Justs LAT LAMSF Honda 2:43.649 1 18 laps 3 laps 2:22.516 1 41.301

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Teutschenthal - MX1 gara 1
Notizia successiva
Teutschenthal - MX1 classifica GP