Venerdì 29 Marzo 2024 Home 
Kegums - MX1 gara 2 [17-07-11 17:41 by staff GoNBike.com] 

MX1 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI KTM 40:14.909 20 0:00.000 0:00.000 1:55.134 12 48.153
2 183 Frossard, Steven FRA FFM Yamaha 40:20.881 20 0:05.972 0:05.972 1:55.840 13 47.859
3 777 Bobryshev, Evgeny RUS MFR Honda 40:32.034 20 0:17.125 0:11.153 1:56.143 7 47.734
4 999 Goncalves, Rui POR FMP Honda 40:35.090 20 0:20.181 0:03.056 1:55.425 8 48.031
5 19 Philippaerts, David ITA FMI Yamaha 40:39.299 20 0:24.390 0:04.209 1:55.385 11 48.048
6 11 Ramon, Steve BEL FMB Suzuki 40:40.348 20 0:25.439 0:01.049 1:56.122 4 47.743
7 6 Leok, Tanel EST EMF TM 40:42.177 20 0:27.268 0:01.829 1:55.774 8 47.886
8 25 Desalle, Clement BEL FMB Suzuki 40:54.768 20 0:39.859 0:12.591 1:56.626 7 47.537
9 9 de Dycker, Ken BEL FMB Honda 40:58.248 20 0:43.339 0:03.480 1:57.123 10 47.335
10 2 Nagl, Maximilian GER DMSB KTM 41:01.616 20 0:46.707 0:03.368 1:55.851 7 47.855
11 7 Barragan, Jonathan ESP RFME Kawasaki 41:07.053 20 0:52.144 0:05.437 1:57.398 5 47.224
12 39 Guarneri, Davide ITA FMI Kawasaki 41:16.951 20 1:02.042 0:09.898 1:56.720 10 47.498
13 10 Boissiere, Anthony FRA FFM Yamaha 41:28.024 20 1:13.115 0:11.073 1:57.959 2 46.999
14 115 Campano Jimenez, Carlos ESP RFME Yamaha 41:48.657 20 1:33.748 0:20.633 1:58.609 7 46.742
15 24 Simpson, Shaun GBR ACU Honda 41:53.854 20 1:38.945 0:05.197 1:59.250 8 46.491
16 287 Schiffer, Marcus GER DMSB Suzuki 42:06.724 20 1:51.815 0:12.870 2:00.307 7 46.082
17 52 Walkner, Matthias AUT OeAMTC KTM 42:07.324 20 1:52.415 0:00.600 2:00.136 19 46.148
18 14 de Reuver, Marc NED KNMV Yamaha 40:19.499 19 1 lap 1 lap 1:59.168 5 46.523
19 37 Krestinov, Gert EST EMF Kawasaki 40:21.704 19 1 lap 0:02.205 1:59.879 8 46.247
20 74 Steinbergs, Ivo LAT LAMSF Kawasaki 40:46.214 19 1 lap 0:24.510 2:01.656 3 45.571
21 156 Freibergs, Lauris LAT LAMSF Honda 40:52.944 19 1 lap 0:06.730 2:00.844 5 45.877
22 127 Eriksson, Toni FIN SML Kawasaki 41:17.402 19 1 lap 0:24.458 2:01.517 4 45.623
23 174 Kaurit, Ardo EST EMF KTM 42:02.937 19 1 lap 0:45.535 2:04.010 5 44.706
24 133 Apfelbaums, Niks LAT LAMSF Honda 41:53.576 18 2 laps 1 lap 2:04.921 2 44.38
25 121 Boog, Xavier FRA FFM Kawasaki 16:34.230 7 13 laps 11 laps 1:59.049 5 46.569
26 771 Gelazninkas, Arunas LTU LMSF Kawasaki 17:06.563 7 13 laps 0:32.333 2:05.074 2 44.326
27 22 Strijbos, Kevin BEL FMB Suzuki 13:32.487 6 14 laps 1 lap 1:59.904 6 46.237
28 20 Aranda, Gregory FRA FFM Kawasaki 13:38.028 6 14 laps 0:05.541 2:00.749 4 45.913
29 198 Bucas, Vytautas LTU LMSF Honda 11:58.978 4 16 laps 2 laps 2:13.871 3 41.413
30 97 Tyletski, Evgeni BLR LAMSF KTM 7:53.342 3 17 laps 1 lap 2:03.956 2 44.726

::youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Kegums - MX1 gara 1
Notizia successiva
Kegums - MX1 classifica GP