Venerdì 29 Marzo 2024 Home 
Lommel - MX2 gara 2 [31-07-11 17:51 by staff GoNBike.com] 

MX2 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff.
First Diff. Prev. Bestlaptime in lap Speed

1 84 Herlings, Jeffrey NED KNMV KTM 41:28.098 17 0:00.000 0:00.000 2:17.279 3 43.925
2 94 Roczen, Ken GER DMSB KTM 41:46.274 17 0:18.176 0:18.176 2:17.726 4 43.783
3 89 van Horebeek, Jeremy BEL FMB KTM 42:12.860 17 0:44.762 0:26.586 2:18.642 1 43.493
4 99 Anstie, Max GBR AMA Kawasaki 42:26.997 17 0:58.899 0:14.137 2:20.418 4 42.943
5 21 Paulin, Gautier FRA MCM Yamaha 42:48.506 17 1:20.408 0:21.509 2:18.420 2 43.563
6 100 Searle, Tommy GBR ACU Kawasaki 42:56.666 17 1:28.568 0:08.160 2:23.148 1 42.124
7 34 Roelants, Joel BEL FMB KTM 43:00.661 17 1:32.563 0:03.995 2:23.012 2 42.164
8 151 Kullas, Harri FIN SML Yamaha 43:25.313 17 1:57.215 0:24.652 2:27.357 6 40.921
9 45 Nicholls, Jake GBR ACU KTM 43:33.691 17 2:05.593 0:08.378 2:23.842 2 41.921
10 91 Karro, Matiss LAT LAMSF Honda 44:00.454 17 2:32.356 0:26.763 2:26.950 4 41.034
11 7 Tonus, Arnaud SUI FMS Yamaha 41:36.813 16 1 lap 1 lap 2:26.273 2 41.224
12 17 Butron Oliva, Antonio Jose ESP RFME KTM 42:13.413 16 1 lap 0:36.600 2:31.234 2 39.872
13 911 Tixier, Jordi FRA FFM KTM 42:28.579 16 1 lap 0:15.166 2:28.900 2 40.497
14 55 Kras, Mike NED KNMV Suzuki 42:32.282 16 1 lap 0:03.703 2:30.439 3 40.083
15 76 Rauchenecker, Pascal AUT OeAMTC KTM 42:36.170 16 1 lap 0:03.888 2:30.599 1 40.04
16 37 Teillet, Valentin FRA FFM Suzuki 42:52.500 16 1 lap 0:16.330 2:31.491 2 39.804
17 388 Söderberg, Ludvig FIN SML Kawasaki 43:08.953 16 1 lap 0:16.453 2:32.935 4 39.429
18 77 Lupino, Alessandro ITA FMI Husqvarna 43:30.736 16 1 lap 0:21.783 2:31.560 3 39.786
19 102 Smitka, Petr CZE ACCR TM 41:28.441 15 2 laps 1 lap 2:38.940 4 37.939
20 195 Justs, Roberts LAT LAMSF Honda 41:30.180 15 2 laps 0:01.739 2:35.952 4 38.666
21 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 43:20.107 15 2 laps 1:49.927 2:43.231 1 36.942
22 611 Cociu, Mihail MDA FRM Honda 43:48.875 15 2 laps 0:28.768 2:43.113 3 36.968
23 152 Petrov, Petar BUL BMF Yamaha 35:52.667 14 3 laps 1 lap 2:25.179 5 41.535
24 550 Mitchell, Sean ZIM ZMSF KTM 42:10.965 14 3 laps 6:18.298 2:44.496 2 36.657
25 114 Booker, Jordan GBR ACU KTM 42:29.795 14 3 laps 0:18.830 2:38.522 1 38.039
26 33 Lieber, Julien BEL MUL KTM 34:13.867 12 5 laps 2 laps 2:39.312 2 37.85
27 64 Bengtsson, Filip SWE SVEMO KTM 30:55.456 11 6 laps 1 lap 2:27.746 1 40.813
28 202 Larrieu, Loic FRA FFM KTM 24:26.169 9 8 laps 2 laps 2:36.291 5 38.582
29 123 Bernardini, Samuele ITA FMI KTM 8:38.555 3 14 laps 6 laps 2:35.829 1 38.696
30 170 Leib, Michael USA FSM Husqvarna 9:03.062 3 14 laps 0:24.507 2:27.770 2 40.807
31 131 Aubin, Nicolas FRA FFM KTM 6:13.774 2 15 laps 1 lap 2:34.803 1 38.953

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Lommel - MX2 gara 1
Notizia successiva
Lommel - MX2 classifica GP