Sabato 27 Aprile 2024 Home 
Lommel - MX1 gara 2 [31-07-11 17:53 by staff GoNBike.com] 

MX1 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI KTM 42:30.771 17 0:00.000 0:00.000 2:17.214 1 43.946
2 2 Nagl, Maximilian GER DMSB KTM 42:34.280 17 0:03.509 0:03.509 2:22.042 1 42.452
3 777 Bobryshev, Evgeny RUS MFR Honda 42:45.306 17 0:14.535 0:11.026 2:19.279 1 43.294
4 25 Desalle, Clement BEL FMB Suzuki 43:16.238 17 0:45.467 0:30.932 2:25.134 2 41.548
5 6 Leok, Tanel EST EMF TM 43:21.598 17 0:50.827 0:05.360 2:26.059 6 41.285
6 183 Frossard, Steven FRA FFM Yamaha 43:44.014 17 1:13.243 0:22.416 2:25.350 1 41.486
7 24 Simpson, Shaun GBR ACU Honda 44:04.265 17 1:33.494 0:20.251 2:27.325 3 40.93
8 9 de Dycker, Ken BEL FMB Honda 44:28.447 17 1:57.676 0:24.182 2:25.152 3 41.543
9 19 Philippaerts, David ITA FMI Yamaha 44:29.875 17 1:59.104 0:01.428 2:27.234 3 40.955
10 14 de Reuver, Marc NED KNMV Yamaha 44:38.158 17 2:07.387 0:08.283 2:29.350 5 40.375
11 60 Van Daele, Marvin BEL FMB Honda 44:47.230 17 2:16.459 0:09.072 2:32.008 9 39.669
12 121 Boog, Xavier FRA FFM Kawasaki 45:13.218 17 2:42.447 0:25.988 2:31.562 5 39.786
13 999 Goncalves, Rui POR FMP Honda 40:36.719 16 1 lap 1 lap 2:27.593 3 40.856
14 7 Barragan, Jonathan ESP RFME Kawasaki 42:47.559 16 1 lap 2:10.840 2:28.684 12 40.556
15 22 Strijbos, Kevin BEL FMB Suzuki 42:58.953 16 1 lap 0:11.394 2:32.151 3 39.632
16 52 Walkner, Matthias AUT OeAMTC KTM 43:09.953 16 1 lap 0:11.000 2:36.758 7 38.467
17 61 Brakke, Herjan NED KNMV Yamaha 43:22.096 16 1 lap 0:12.143 2:33.220 1 39.355
18 10 Boissiere, Anthony FRA FFM Yamaha 43:53.023 16 1 lap 0:30.927 2:34.492 4 39.031
19 55 Potisek, Milko FRA FFM Kawasaki 44:05.839 16 1 lap 0:12.816 2:34.791 5 38.956
20 67 Tiainen, Santtu FIN SML Kawasaki 44:07.230 16 1 lap 0:01.391 2:36.161 3 38.614
21 442 Van Beveren, Adrien FRA FFM Yamaha 44:14.103 16 1 lap 0:06.873 2:35.374 3 38.81
22 215 Lynggaard, Kasper DEN DMU Kawasaki 44:32.483 16 1 lap 0:18.380 2:38.374 5 38.074
23 68 Reijnders, Stuwey NED KNMV Suzuki 45:02.455 16 1 lap 0:29.972 2:34.747 4 38.967
24 65 Van Rooi, Ronnie NED KNMV Kawasaki 42:52.935 15 2 laps 1 lap 2:37.883 5 38.193
25 39 Guarneri, Davide ITA FMI Kawasaki 43:30.883 15 2 laps 0:37.948 2:35.764 6 38.712
26 74 Steinbergs, Ivo LAT LAMSF Kawasaki 44:06.727 15 2 laps 0:35.844 2:39.735 2 37.75
27 49 Schmidinger, Günter AUT OeAMTC Honda 22:51.185 8 9 laps 7 laps 2:38.145 2 38.13
28 41 Smith, Alfie GBR ACU Aprilia 14:23.841 5 12 laps 3 laps 2:38.936 3 37.94
29 260 Nyegaard, Remi NOR NMF Yamaha 14:30.793 5 12 laps 0:06.952 2:37.187 3 38.362
30 115 Campano Jimenez, Carlos ESP RFME Yamaha 11:24.558 4 13 laps 1 lap 2:35.357 2 38.814
31 387 Martens, Yentel BEL MUL KTM 6:24.286 2 15 laps 2 laps 2:41.174 2 37.413
32 75 Wouts, Kevin BEL DMSB Kawasaki 6:45.722 2 15 laps 0:21.436 2:30.288 1 40.123
33 141 Church, Tom GBR ACU KTM 4:24.529 1 16 laps 1 lap 3:11.563 1 31.478

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Lommel - MX1 gara 1
Notizia successiva
Lommel - MX1 classifica GP