Venerdì 19 Aprile 2024 Home 
Gaildorf - MX1 gara 2 [04-09-11 16:58 by staff GoNBike.com] 

MX1 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 377 Pourcel, Christophe FRA FFM Kawasaki 39:34.517 20 0:00.000 0:00.000 1:51.286 3 50.141
2 222 Cairoli, Antonio ITA FMI KTM 40:18.046 20 0:43.529 0:43.529 1:51.791 6 49.915
3 10 Boissiere, Anthony FRA FFM Yamaha 40:20.841 20 0:46.324 0:02.795 1:52.929 13 49.412
4 999 Goncalves, Rui POR FMP Honda 40:26.643 20 0:52.126 0:05.802 1:53.531 4 49.15
5 22 Strijbos, Kevin BEL FMB Suzuki 40:30.387 20 0:55.870 0:03.744 1:53.185 6 49.3
6 121 Boog, Xavier FRA FFM Kawasaki 40:31.712 20 0:57.195 0:01.325 1:53.625 5 49.109
7 24 Simpson, Shaun GBR ACU Honda 40:40.437 20 1:05.920 0:08.725 1:54.523 6 48.724
8 777 Bobryshev, Evgeny RUS MFR Honda 40:44.048 20 1:09.531 0:03.611 1:52.513 3 49.594
9 20 Aranda, Gregory FRA FFM Kawasaki 40:44.885 20 1:10.368 0:00.837 1:54.293 2 48.822
10 2 Nagl, Maximilian GER DMSB KTM 40:55.297 20 1:20.780 0:10.412 1:52.613 6 49.55
11 115 Campano Jimenez, Carlos ESP RFME Yamaha 41:15.205 20 1:40.688 0:19.908 1:54.208 6 48.858
12 287 Schiffer, Marcus GER DMSB Suzuki 41:40.204 20 2:05.687 0:24.999 1:56.132 8 48.049
13 13 Monni, Manuel ITA FMI Honda 39:55.406 19 1 lap 1 lap 1:54.297 4 48.82
14 52 Walkner, Matthias AUT OeAMTC KTM 40:02.361 19 1 lap 0:06.955 1:57.741 8 47.392
15 74 Steinbergs, Ivo LAT LAMSF Kawasaki 40:24.319 19 1 lap 0:21.958 1:58.643 4 47.032
16 215 Lynggaard, Kasper DEN DMU Kawasaki 40:26.059 19 1 lap 0:01.740 1:58.461 7 47.104
17 49 Schmidinger, Günter AUT OeAMTC Honda 40:29.574 19 1 lap 0:03.515 1:58.715 6 47.003
18 82 Snow, Alex GBR ACU Kawasaki 40:33.097 19 1 lap 0:03.523 1:58.514 6 47.083
19 61 Brakke, Herjan NED KNMV Yamaha 40:34.131 19 1 lap 0:01.034 1:59.409 3 46.73
20 76 Hansen, Nicolai DEN DMU Suzuki 40:35.343 19 1 lap 0:01.212 1:59.083 8 46.858
21 902 Cooper, Cody NZL MNZ Suzuki 40:57.936 19 1 lap 0:22.593 1:58.520 4 47.081
22 141 Church, Tom GBR ACU KTM 41:12.333 19 1 lap 0:14.397 1:57.660 4 47.425
23 127 Eriksson, Toni FIN SML Kawasaki 41:24.607 19 1 lap 0:12.274 1:59.831 8 46.566
24 26 Delince, Jeremy BEL FMB KTM 39:39.348 18 2 laps 1 lap 2:00.669 2 46.242
25 41 Smith, Alfie GBR ACU Aprilia 39:42.523 18 2 laps 0:03.175 2:00.986 3 46.121
26 73 Parshin, Dimitry RUS MFR Honda 41:02.085 18 2 laps 1:19.562 2:02.633 3 45.502
27 69 Schaller, Maik GER DMSB KTM 41:42.423 18 2 laps 0:40.338 2:03.867 2 45.048
28 6 Leok, Tanel EST EMF TM 18:04.674 8 12 laps 10 laps 1:57.188 3 47.616
29 7 Barragan, Jonathan ESP RFME Kawasaki 15:35.987 7 13 laps 1 lap 1:53.395 3 49.209
30 213 Pyrhönen, Antti FIN SML Honda 16:14.986 6 14 laps 1 lap 2:00.109 4 46.458
31 83 Bihlmaier, Skatty GER DMSB Yamaha 11:18.767 4 16 laps 2 laps 2:15.378 1 41.218
32 39 Guarneri, Davide ITA FMI Kawasaki 10:28.387 3 17 laps 1 lap 1:55.145 2 48.461

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Gaildorf - MX1 gara 1
Notizia successiva
Gaildorf - MX1 classifica GP