Giovedì 28 Marzo 2024 Home 
MX of N - MX2 Open gara 2 [18-09-11 17:21 by staff GoNBike.com] 

Race 2 (MX2 + Open) - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 21 Paulin, Gautier FRA MCM Yamaha 34:14.392 18 0:00.000 0:00.000 1:50.082 18 49.054
2 112 Herlings, Jeffrey NED KNMV KTM 34:16.816 18 0:02.424 0:02.424 1:49.937 18 49.119
3 3 Villopoto, Ryan USA AMA Kawasaki 34:17.205 18 0:02.813 0:00.389 1:49.734 18 49.21
4 8 Roczen, Ken GER DMSB KTM 34:19.489 18 0:05.097 0:02.284 1:50.056 14 49.066
5 6 Strijbos, Kevin BEL FMB Suzuki 34:33.673 18 0:19.281 0:14.184 1:51.404 7 48.472
6 118 Swanepoel, Gareth RSA AMA Yamaha 34:59.795 18 0:45.403 0:26.122 1:51.845 18 48.281
7 18 Metcalfe, Brett AUS MA Suzuki 35:00.306 18 0:45.914 0:00.511 1:51.687 18 48.349
8 15 Guarneri, Davide ITA FMI Kawasaki 35:11.138 18 0:56.746 0:10.832 1:52.831 4 47.859
9 39 Campano, Carlos ESP RFME Yamaha 35:12.265 18 0:57.873 0:01.127 1:53.503 9 47.576
10 33 Tonus, Arnaud SUI FMS Yamaha 35:21.675 18 1:07.283 0:09.410 1:53.237 18 47.688
11 20 Musquin, Marvin FRA AMA KTM 35:23.192 18 1:08.800 0:01.517 1:51.998 9 48.215
12 5 Roelants, Joel BEL FMB KTM 35:24.618 18 1:10.226 0:01.426 1:54.056 12 47.345
13 9 Schiffer, Marcus GER DMSB Suzuki 35:44.003 18 1:29.611 0:19.385 1:55.412 18 46.789
14 12 Anderson, Brad GBR ACU Honda 35:48.875 18 1:34.483 0:04.872 1:53.882 17 47.418
15 27 Correia, Luis POR FMP Yamaha 35:50.963 18 1:36.571 0:02.088 1:55.240 10 46.859
16 127 Michek, Martin CZE ACCR KTM 34:19.136 17 1 lap 1 lap 1:55.852 6 46.611
17 2 Baggett, Blake USA AMA Kawasaki 34:32.826 17 1 lap 0:13.690 1:53.685 3 47.5
18 114 Tonkov, Aleksandr RUS FMI Yamaha 34:39.847 17 1 lap 0:07.021 1:56.510 9 46.348
19 38 Butron, Jose Antonio ESP RFME KTM 34:45.248 17 1 lap 0:05.401 1:57.829 2 45.829
20 36 Walkner, Matthias AUT OeAMTC KTM 34:45.737 17 1 lap 0:00.489 1:58.235 17 45.672
21 111 Bastemeijer, Donny NED KNMV Honda 34:52.839 17 1 lap 0:07.102 1:58.001 9 45.762
22 45 Krestinov, Gert EST EMF Kawasaki 34:54.129 17 1 lap 0:01.290 1:57.636 4 45.904
23 57 Arai, Hiroaki JPN MFJ Kawasaki 34:57.988 17 1 lap 0:03.859 1:57.556 9 45.936
24 117 Terreblance, Shannon RSA MSA Honda 35:18.512 17 1 lap 0:20.524 1:59.401 9 45.226
25 121 Lynggaard, Kasper DEN DMU Kawasaki 35:26.384 17 1 lap 0:07.872 1:59.162 2 45.316
26 59 Edmonds, Stuart IRL MCUI TM 35:28.507 17 1 lap 0:02.123 1:57.482 3 45.964
27 11 Wilson, Dean GBR ACU Kawasaki 35:37.949 17 1 lap 0:09.442 1:54.774 2 47.049
28 115 Astaykin, Sergey RUS MFR Kawasaki 35:40.154 17 1 lap 0:02.205 1:58.506 5 45.567
29 41 Söderberg, Ludvig FIN SML Kawasaki 35:45.838 17 1 lap 0:05.684 1:59.221 16 45.294
30 120 Olsen, Stefan Kjer DEN DMU Yamaha 35:46.454 17 1 lap 0:00.616 1:59.967 4 45.012
31 56 Mihara, Takuya JPN MFJ Kawasaki 35:57.332 17 1 lap 0:10.878 1:58.599 8 45.532
32 42 Eriksson, Toni FIN SML Kawasaki 35:58.875 17 1 lap 0:01.543 1:59.936 3 45.024
33 26 Alberto, Paulo POR FMP Suzuki 35:21.106 16 2 laps 1 lap 2:00.655 4 44.756
34 44 Rätsep, Priit EST EMF Honda 30:30.909 15 3 laps 1 lap 1:55.904 4 46.59
35 60 Bird, Richard IRL MCUI KTM 34:40.786 14 4 laps 1 lap 2:06.431 4 42.711
36 14 Lupino, Alessandro ITA FMI Husqvarna 24:24.290 12 6 laps 2 laps 1:55.488 7 46.758
37 32 Seewer, Jeremy SUI FMS Suzuki 18:22.849 8 10 laps 4 laps 1:56.634 8 46.299
38 35 Rauchenecker, Pascal AUT OeAMTC KTM 15:04.514 7 11 laps 1 lap 1:57.338 3 46.021

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
MX of N - MX1 MX2 gara 1
Notizia successiva
MX of N - MX1 Open gara 3