Sabato 20 Aprile 2024 Home 
Uddevalla - MX2 gara qualifica [04-07-10 08:01 by staff GoNBike.com] 

MX2 - Qualifying Race - Classification

Pos Nr Rider Nat. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 89 van Horebeek, Jeremy BEL Kawasaki 24:22.700 13 0:00.000 0:00.000 1:42.969 11 52.793
2 111 Herlings, Jeffrey NED KTM 24:23.103 13 0:00.403 0:00.403 1:42.698 13 52.932
3 430 Charlier, Christophe FRA Yamaha 24:38.832 13 0:16.132 0:15.729 1:43.926 1 52.306
4 23 Tonus, Arnaud SUI Suzuki 24:45.753 13 0:23.053 0:06.921 1:44.189 4 52.174
5 1 Musquin, Marvin FRA KTM 24:49.253 13 0:26.553 0:03.500 1:43.863 6 52.338
6 11 Simpson, Shaun GBR KTM 25:00.491 13 0:37.791 0:11.238 1:44.259 3 52.139
7 91 Karro, Matiss LAT Suzuki 25:06.732 13 0:44.032 0:06.241 1:46.103 12 51.233
8 34 Roelants, Joel BEL KTM 25:07.883 13 0:45.183 0:01.151 1:46.012 12 51.277
9 35 Larsen, Nikolaj DEN Honda 25:09.267 13 0:46.567 0:01.384 1:45.876 9 51.343
10 77 Lupino, Alessandro ITA Yamaha 25:09.774 13 0:47.074 0:00.507 1:46.058 13 51.255
11 151 Kullas, Harri FIN Yamaha 25:11.604 13 0:48.904 0:01.830 1:46.083 5 51.243
12 37 Teillet, Valentin FRA KTM 25:12.944 13 0:50.244 0:01.340 1:46.039 5 51.264
13 94 Roczen, Ken GER Suzuki 25:26.757 13 1:04.057 0:13.813 1:44.983 7 51.78
14 183 Frossard, Steven FRA Kawasaki 25:28.695 13 1:05.995 0:01.938 1:45.341 7 51.604
15 170 Leib, Michael USA Kawasaki 25:30.109 13 1:07.409 0:01.414 1:45.924 12 51.32
16 119 Pocock, Mel GBR Yamaha 25:31.536 13 1:08.836 0:01.427 1:47.061 7 50.775
17 22 Delince, Jeremy BEL KTM 25:33.148 13 1:10.448 0:01.612 1:47.266 6 50.678
18 21 Paulin, Gautier FRA Yamaha 25:34.244 13 1:11.544 0:01.096 1:45.284 12 51.632
19 260 Nyegaard, Remi NOR Honda 25:39.424 13 1:16.724 0:05.180 1:47.503 8 50.566
20 49 Heiby, Even NOR Honda 25:42.142 13 1:19.442 0:02.718 1:47.008 6 50.8
21 181 Michek, Martin CZE TM 25:47.413 13 1:24.713 0:05.271 1:46.540 11 51.023
22 152 Petrov, Petar BUL Honda 25:57.385 13 1:34.685 0:09.972 1:48.282 13 50.202
23 392 Noren, Frederik SWE Honda 26:01.210 13 1:38.510 0:03.825 1:47.818 7 50.418
24 64 Vongsana, Khounsith FRA KTM 26:05.405 13 1:42.705 0:04.195 1:47.226 5 50.697
25 95 Justs, Augusts LAT Honda 26:06.888 13 1:44.188 0:01.483 1:49.598 7 49.599
26 41 Lynggaard, Kasper DEN Kawasaki 26:08.492 13 1:45.792 0:01.604 1:49.032 2 49.857
27 71 Butron, Jose Antonio ESP Suzuki 26:09.204 13 1:46.504 0:00.712 1:48.025 11 50.322
28 824 Kouwenberg, Nick NED Suzuki 24:27.288 12 1 lap 1 lap 1:49.673 7 49.566
29 46 Granlien, Kenneth NOR Yamaha 24:40.973 12 1 lap 0:13.685 1:50.163 3 49.345
30 264 Bengtson, Filip SWE Honda 24:43.374 12 1 lap 0:02.401 1:50.428 7 49.227
31 51 Aspegren, Calle SWE KTM 25:20.766 12 1 lap 0:37.392 1:48.622 2 50.045
32 75 Triest, Nick BEL KTM 25:01.977 11 2 laps 1 lap 1:48.157 7 50.26
33 38 Gultvedt, Andreas NOR KTM 18:56.731 9 4 laps 2 laps 1:49.791 5 49.512
34 550 Mitchell, Sean ZIM Suzuki 17:25.424 5 8 laps 4 laps 1:52.069 2 48.506
35 300 Tonkov, Aleksandr RUS Suzuki 7:17.307 3 10 laps 2 laps 1:48.394 2 50.15
36 338 Osborne, Zach USA Yamaha 7:17.407 3 10 laps 0:00.100 1:46.988 1 50.809
37 90 Moroni, Rudi ITA Yamaha 7:24.348 3 10 laps 0:06.941 1:48.843 2 49.943
38 45 Nicholls, Jake GBR KTM 8:25.452 3 10 laps 1:01.104 1:46.938 2 50.833





Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Kegums - Team JK Datch gare
Notizia successiva
Uddevalla - MX1 gara qualifica