Giovedì 18 Aprile 2024 Home 
Uddevalla - MX2 gara 2 [04-07-10 17:47 by staff GoNBike.com] 

MX2 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB Suzuki 39:28.824 21 0:00.000 0:00.000 1:45.706 17 51.426
2 183 Frossard, Steven FRA FFM Kawasaki 39:33.248 21 0:04.424 0:04.424 1:45.812 2 51.374
3 21 Paulin, Gautier FRA MCM Yamaha 39:41.101 21 0:12.277 0:07.853 1:46.470 18 51.057
4 111 Herlings, Jeffrey NED KNMV KTM 39:45.334 21 0:16.510 0:04.233 1:46.311 2 51.133
5 1 Musquin, Marvin FRA FFM KTM 39:47.037 21 0:18.213 0:01.703 1:45.858 3 51.352
6 89 van Horebeek, Jeremy BEL FMB Kawasaki 40:18.338 21 0:49.514 0:31.301 1:46.674 5 50.959
7 170 Leib, Michael USA AMA Kawasaki 40:25.763 21 0:56.939 0:07.425 1:48.629 10 50.042
8 34 Roelants, Joel BEL FMB KTM 40:31.096 21 1:02.272 0:05.333 1:48.797 19 49.965
9 338 Osborne, Zach USA AMA Yamaha 40:42.829 21 1:14.005 0:11.733 1:48.222 11 50.23
10 91 Karro, Matiss LAT LAMSF Suzuki 40:45.369 21 1:16.545 0:02.540 1:48.931 4 49.903
11 11 Simpson, Shaun GBR MCUI KTM 40:46.538 21 1:17.714 0:01.169 1:49.515 1 49.637
12 45 Nicholls, Jake GBR ACU KTM 40:47.295 21 1:18.471 0:00.757 1:49.346 3 49.714
13 77 Lupino, Alessandro ITA FMI Yamaha 40:48.762 21 1:19.938 0:01.467 1:49.535 3 49.628
14 430 Charlier, Christophe FRA FFM Yamaha 40:50.580 21 1:21.756 0:01.818 1:48.779 3 49.973
15 151 Kullas, Harri FIN SML Yamaha 41:01.013 21 1:32.189 0:10.433 1:48.920 14 49.908
16 119 Pocock, Mel GBR ACU Yamaha 41:06.464 21 1:37.640 0:05.451 1:49.371 4 49.702
17 392 Noren, Frederik SWE SVEMO Honda 41:10.084 21 1:41.260 0:03.620 1:49.733 10 49.538
18 51 Aspegren, Calle SWE SVEMO KTM 39:36.298 20 1 lap 1 lap 1:50.833 10 49.047
19 260 Nyegaard, Remi NOR NMF Honda 39:39.193 20 1 lap 0:02.895 1:50.492 7 49.198
20 35 Larsen, Nikolaj DEN DMU Honda 39:45.247 20 1 lap 0:06.054 1:50.383 9 49.247
21 22 Delince, Jeremy BEL FMB KTM 39:53.987 20 1 lap 0:08.740 1:50.985 3 48.98
22 152 Petrov, Petar BUL BMF Honda 40:05.167 20 1 lap 0:11.180 1:51.851 5 48.6
23 181 Michek, Martin CZE ACCR TM 40:06.185 20 1 lap 0:01.018 1:51.222 11 48.875
24 71 Butron, Jose Antonio ESP RFME Suzuki 40:38.617 20 1 lap 0:32.432 1:51.423 9 48.787
25 41 Lynggaard, Kasper DEN DMU Kawasaki 39:35.657 19 2 laps 1 lap 1:52.291 3 48.41
26 46 Granlien, Kenneth NOR NMF Yamaha 40:40.107 19 2 laps 1:04.450 1:55.083 5 47.235
27 64 Vongsana, Khounsith FRA FFM KTM 32:48.288 15 6 laps 4 laps 1:50.522 9 49.185
28 75 Triest, Nick BEL FMB KTM 28:03.694 14 7 laps 1 lap 1:49.058 14 49.845
29 95 Justs, Augusts LAT LAMSF Honda 27:19.897 13 8 laps 1 lap 1:51.142 11 48.91
30 49 Heiby, Even NOR NMF Honda 22:47.963 11 10 laps 2 laps 1:50.631 3 49.136
31 30 Klein Kromhof, Ceriel NED KNMV Yamaha 21:44.188 10 11 laps 1 lap 1:51.970 4 48.549
32 90 Moroni, Rudi ITA FMI Yamaha 20:11.042 9 12 laps 1 lap 1:53.514 2 47.888
33 23 Tonus, Arnaud SUI FMS Suzuki 13:35.718 6 15 laps 3 laps 1:50.316 4 49.277
34 824 Kouwenberg, Nick NED KNMV Suzuki 14:29.240 6 15 laps 0:53.522 1:50.650 4 49.128
35 300 Tonkov, Aleksandr RUS DMSB Suzuki 4:18.436 1 20 laps 5 laps 2:13.172 1 40.819
36 37 Teillet, Valentin FRA FFM KTM 7:35.076 1 20 laps 3:16.640 5:43.153 1 15.841




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Uddevalla - MX2 gara 1
Notizia successiva
Uddevalla - MX2 classifica GP