Venerdì 26 Aprile 2024 Home 
Lommel - MX2 gara 2 [01-08-10 18:00 by staff GoNBike.com] 

MX2 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 111 Herlings, Jeffrey NED KNMV KTM 41:49.178 18 0:00.000 0:00.000 2:07.474 1 46.315
2 94 Roczen, Ken GER DMSB Suzuki 41:56.608 18 0:07.430 0:07.430 2:10.376 3 45.284
3 1 Musquin, Marvin FRA FFM KTM 42:07.057 18 0:17.879 0:10.449 2:10.750 1 45.155
4 21 Paulin, Gautier FRA MCM Yamaha 42:17.479 18 0:28.301 0:10.422 2:14.182 5 44
5 34 Roelants, Joel BEL FMB KTM 42:26.724 18 0:37.546 0:09.245 2:15.226 3 43.66
6 151 Kullas, Harri FIN SML Yamaha 42:34.124 18 0:44.946 0:07.400 2:14.560 3 43.876
7 11 Simpson, Shaun GBR MCUI KTM 42:59.876 18 1:10.698 0:25.752 2:12.308 1 44.623
8 183 Frossard, Steven FRA FFM Kawasaki 43:14.155 18 1:24.977 0:14.279 2:14.770 4 43.808
9 89 van Horebeek, Jeremy BEL FMB Kawasaki 43:26.540 18 1:37.362 0:12.385 2:15.003 4 43.732
10 338 Osborne, Zach USA AMA Yamaha 43:37.780 18 1:48.602 0:11.240 2:18.590 1 42.6
11 23 Tonus, Arnaud SUI FMS Suzuki 43:38.151 18 1:48.973 0:00.371 2:17.371 2 42.979
12 45 Nicholls, Jake GBR ACU KTM 43:43.071 18 1:53.893 0:04.920 2:19.058 4 42.457
13 430 Charlier, Christophe FRA FFM Yamaha 43:47.068 18 1:57.890 0:03.997 2:14.661 2 43.843
14 30 Klein Kromhof, Ceriel NED KNMV Yamaha 44:11.088 18 2:21.910 0:24.020 2:17.662 1 42.888
15 75 Triest, Nick BEL FMB KTM 44:34.584 18 2:45.406 0:23.496 2:16.515 1 43.248
16 35 Larsen, Nikolaj DEN DMU Honda 41:58.238 17 1 lap 1 lap 2:17.506 1 42.936
17 25 Coldenhoff, Glenn NED KNMV Yamaha 42:04.579 17 1 lap 0:06.341 2:18.544 3 42.615
18 119 Pocock, Mel GBR ACU Yamaha 42:17.255 17 1 lap 0:12.676 2:21.549 3 41.71
19 71 Butron, Jose Antonio ESP RFME Suzuki 42:32.810 17 1 lap 0:15.555 2:21.671 1 41.674
20 91 Karro, Matiss LAT LAMSF Suzuki 43:06.949 17 1 lap 0:34.139 2:19.135 1 42.434
21 152 Petrov, Petar BUL BMF Honda 43:29.344 17 1 lap 0:22.395 2:23.590 2 41.117
22 300 Tonkov, Aleksandr RUS DMSB Suzuki 43:45.556 17 1 lap 0:16.212 2:23.714 1 41.082
23 170 Leib, Michael USA AMA Kawasaki 44:14.031 17 1 lap 0:28.475 2:21.833 4 41.626
24 26 Eriksson, Alexander SWE SVEMO KTM 44:21.780 17 1 lap 0:07.749 2:25.614 2 40.546
25 136 Olsen, Stefan Kjer DEN DMU Suzuki 41:55.237 16 2 laps 1 lap 2:24.576 2 40.837
26 92 Battig, Alesandro ITA FMI Honda 42:52.712 16 2 laps 0:57.475 2:22.404 1 41.46
27 260 Nyegaard, Remi NOR NMF Yamaha 43:41.048 16 2 laps 0:48.336 2:24.966 5 40.727
28 56 Ghysels, Gunther BEL FMB KTM 42:25.290 15 3 laps 1 lap 2:26.884 4 40.195
29 335 Verbruggen, Dennis BEL FMB KTM 22:33.857 9 9 laps 6 laps 2:16.643 6 43.207
30 77 Lupino, Alessandro ITA FMI Yamaha 15:12.709 6 12 laps 3 laps 2:20.003 3 42.171
31 90 Moroni, Rudi ITA FMI Yamaha 17:15.355 6 12 laps 2:02.646 2:23.412 1 41.168
32 97 van den Bogaert, Mike NED KNMV KTM 8:37.882 3 15 laps 3 laps 2:30.186 3 39.311
33 37 Teillet, Valentin FRA FFM KTM 8:44.540 3 15 laps 0:06.658 2:22.034 1 41.568
34 824 Kouwenberg, Nick NED KNMV Suzuki 3:57.690 1 17 laps 2 laps 2:22.458 1 41.444




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Lommel - MX2 gara 1
Notizia successiva
Lommel - MX2 classifica GP