Venerdì 19 Aprile 2024 Home 
Loket - MX1 gara 2 [08-08-10 17:21 by staff GoNBike.com] 

MX1 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI KTM 40:34.824 21 0:00.000 0:00.000 1:52.083 4 50.941
2 25 Desalle, Clement BEL FMB Suzuki 40:37.861 21 0:03.037 0:03.037 1:52.778 3 50.627
3 11 Ramon, Steve BEL FMB Suzuki 41:41.602 21 1:06.778 1:03.741 1:55.313 3 49.514
4 2 Nagl, Maximilian GER DMSB KTM 41:44.144 21 1:09.320 0:02.542 1:55.346 14 49.5
5 40 Leok, Tanel EST EMF Honda 41:45.731 21 1:10.907 0:01.587 1:55.765 13 49.321
6 4 Strijbos, Kevin BEL FMB Suzuki 41:46.665 21 1:11.841 0:00.934 1:55.321 6 49.51
7 777 Bobryshev, Evgeny RUS MFR Honda 41:52.259 21 1:17.435 0:05.594 1:53.697 2 50.218
8 22 Goncalves, Rui POR FMP KTM 41:55.862 21 1:21.038 0:03.603 1:56.388 14 49.057
9 19 Philippaerts, David ITA FMI Yamaha 42:16.285 21 1:41.461 0:20.423 1:55.443 10 49.458
10 6 Coppins, Joshua NZL MNZ Aprilia 42:22.834 21 1:48.010 0:06.549 1:57.147 10 48.739
11 24 Church, Tom GBR ACU CCM 40:54.506 20 1 lap 1 lap 1:57.207 6 48.714
12 15 Bill, Julien SUI FMS KTM 41:02.835 20 1 lap 0:08.329 2:00.067 12 47.553
13 702 Albertson, Jimmy USA AMA Honda 41:05.029 20 1 lap 0:02.194 1:59.042 3 47.963
14 52 Walkner, Matthias AUT OeAMTC KTM 41:09.736 20 1 lap 0:04.707 1:59.429 4 47.807
15 36 Bonini, Matteo ITA FMI Yamaha 41:13.288 20 1 lap 0:03.552 1:59.786 3 47.665
16 71 Sword, Stephen GBR ACU CCM 41:20.568 20 1 lap 0:07.280 1:59.436 15 47.805
17 17 Söderström, Tom SWE SVEMO Yamaha 41:28.674 20 1 lap 0:08.106 1:58.536 3 48.168
18 120 Soubeyras, Cedric FRA FFM KTM 41:29.864 20 1 lap 0:01.190 1:58.687 3 48.106
19 14 de Reuver, Marc NED MUL Suzuki 41:40.460 20 1 lap 0:10.596 1:57.147 8 48.739
20 383 Bellino, Mathias FRA FFM KTM 42:06.840 20 1 lap 0:26.380 2:01.945 9 46.821
21 95 Justs, Augusts LAT LAMSF Honda 42:09.225 20 1 lap 0:02.385 2:02.039 9 46.785
22 74 Steinbergs, Ivo LAT LAMSF Honda 42:13.377 20 1 lap 0:04.152 2:02.159 9 46.739
23 201 Smola, Frantisek CZE ACCR Suzuki 40:36.077 19 2 laps 1 lap 2:01.092 5 47.151
24 66 Hirata, Yu JPN MFJ Honda 41:00.414 19 2 laps 0:24.337 2:02.893 8 46.46
25 76 Sandberg, Rickard SWE SVEMO Kawasaki 41:36.390 19 2 laps 0:35.976 2:04.246 15 45.954
26 57 Neugebauer, Filip CZE DMSB Kawasaki 37:28.656 18 3 laps 1 lap 1:59.185 5 47.905
27 608 Degousee, Arnaud FRA FFM TM 41:20.621 17 4 laps 1 lap 2:10.290 3 43.822
28 8 Swanepoel, Gareth RSA ACU Honda 31:55.952 16 5 laps 1 lap 1:55.697 15 49.35
29 174 Smith, Alfie GBR ACU Aprilia 33:23.097 15 6 laps 1 lap 2:03.691 3 46.16
30 9 de Dycker, Ken BEL FMB Yamaha 22:19.322 11 10 laps 4 laps 1:55.365 5 49.492
31 45 Leonce, Loic FRA FFM Suzuki 21:19.559 10 11 laps 1 lap 2:01.432 9 47.019
32 221 Wicht, Gregory SUI FMS Honda 17:55.023 8 13 laps 2 laps 2:02.307 3 46.683
33 90 Pourcel, Sebastien FRA FFM Kawasaki 13:09.282 6 15 laps 2 laps 2:00.624 4 47.334
34 32 Priem, Manuel BEL FMB Aprilia 9:26.765 4 17 laps 2 laps 2:02.310 3 46.681
35 331 Aubin, Nicolas FRA FFM Kawasaki 9:37.439 4 17 laps 0:10.674 1:56.601 3 48.967
36 75 Wouts, Kevin BEL FMB Kawasaki 7:03.631 3 18 laps 1 lap 2:03.405 3 46.267




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Loket - MX1 gara 1
Notizia successiva
Loket - MX1 classifica GP