logo

- Titolo: "Teutschenthal - MX1 gara 1"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Sunday 20 June 10 22:05
- Link alla notizia: http://www.gonbike.com/news_fuoristrada/view.php?id=820





MX1 - Grand Prix Race 1 -
Classification

Pos Nr Rider Nat. Bike Time laps Bestlaptime in lap Speed
1 9 de Dycker, Ken BEL Yamaha 40:39.611 18 2:12.265 6 46.543
2 19 Philippaerts, David ITA Yamaha 40:49.078 18 2:12.879 6 46.328
3 25 Desalle, Clement BEL Suzuki 40:59.851 18 2:12.971 6 46.296
4 121 Boog, Xavier FRA Kawasaki 41:01.723 18 2:13.533 9 46.101
5 2 Nagl, Maximilian GER KTM 41:03.167 18 2:13.088 6 46.255
6 222 Cairoli, Antonio ITA KTM 41:04.336 18 2:12.200 9 46.566
7 11 Ramon, Steve BEL Suzuki 41:09.273 18 2:13.992 7 45.943
8 777 Bobryshev, Evgeny RUS Honda 41:12.334 18 2:14.199 10 45.872
9 4 Strijbos, Kevin BEL Suzuki 41:14.804 18 2:13.845 7 45.993
10 40 Leok, Tanel EST Honda 41:15.297 18 2:12.974 16 46.295
11 39 Guarneri, Davide ITA Honda 41:32.693 18 2:13.820 6 46.002
12 10 Boissiere, Anthony FRA TM 41:39.021 18 2:14.252 7 45.854
13 8 Swanepoel, Gareth RSA Honda 41:48.053 18 2:14.303 9 45.837
14 6 Coppins, Joshua NZL Aprilia 41:55.148 18 2:15.870 10 45.308
15 702 Albertson, Jimmy USA Honda 42:11.789 18 2:16.933 12 44.956
16 120 Soubeyras, Cedric FRA KTM 42:15.547 18 2:17.521 4 44.764
17 77 Terreblanche, Shannon RSA Kawasaki 42:17.089 18 2:18.382 15 44.486
18 22 Goncalves, Rui POR KTM 42:17.341 18 2:16.103 16 45.23
19 57 Neugebauer, Filip CZE Kawasaki 42:23.011 18 2:17.857 9 44.655
20 45 Leonce, Loic FRA Suzuki 42:29.368 18 2:15.987 9 45.269
21 52 Walkner, Matthias AUT KTM 42:40.260 18 2:17.449 5 44.788
22 711 Ferris, Dean AUS Honda 44:10.634 18 2:17.421 6 44.797
23 383 Bellino, Mathias FRA KTM 40:54.809 17 2:18.058 6 44.59
24 75 Wouts, Kevin BEL Kawasaki 40:58.391 17 2:20.389 4 43.85
25 49 Schmidinger, Günter AUT Suzuki 41:08.945 17 2:20.453 10 43.83
26 31 Albrecht, Steffen GER Yamaha 41:25.100 17 2:20.563 8 43.795
27 17 Söderström, Tom SWE Yamaha 41:25.757 17 2:18.361 7 44.492
28 74 Steinbergs, Ivo LAT Honda 41:53.397 17 2:22.486 5 43.204
29 76 Sandberg, Rickard SWE Kawasaki 41:57.837 17 2:23.628 6 42.861
30 48 Schmidinger, Andreas AUT Honda 42:44.895 17 2:25.636 6 42.27
31 78 Sturm, Robert GER Kawasaki 40:42.909 16 2:26.410 5 42.046
32 41 Demeure, Medric FRA KTM 41:21.975 16 2:26.593 6 41.994
33 90 Pourcel, Sebastien FRA Kawasaki 23:13.255 10 2:13.979 7 45.947
34 32 Priem, Manuel BEL Aprilia 24:12.806 10 2:19.783 3 44.04
35 14 de Reuver, Marc NED Suzuki 18:28.962 8 2:13.724 7 46.035
36 36 Bonini, Matteo ITA Yamaha 17:32.715 7 2:23.279 5 42.965



Pagina tratta dal sito gonbike.com - Tutti i diritti riservati