logo

- Titolo: "Kegums - MX1 gara 1"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Sunday 27 June 10 16:47
- Link alla notizia: http://www.gonbike.com/news_fuoristrada/view.php?id=824






MX1 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 25 Desalle, Clement BEL Suzuki 38:54.633 20 0:00.000 0:00.000 1:51.009 5 49.942
2 777 Bobryshev, Evgeny RUS Honda 39:07.084 20 0,013553241 0,013553241 0,08568287 6 50.035
3 11 Ramon, Steve BEL Suzuki 39:18.764 20 0,01818287 0,015509259 0,082997685 3 49.717
4 222 Cairoli, Antonio ITA KTM 39:28.147 20 0,028865741 0,01068287 0,084571759 11 49.242
5 19 Philippaerts, David ITA Yamaha 39:33.704 20 0:39.071 0,009918981 0,083634259 4 49.277
6 121 Boog, Xavier FRA Kawasaki 39:39.254 20 0,037743056 0,009837963 0,081261574 6 48.958
7 2 Nagl, Maximilian GER KTM 39:41.459 20 0,04150463 0,003761574 0,084224537 5 49.255
8 39 Guarneri, Davide ITA Honda 39:43.606 20 0,044594907 0,003090278 1:54.066 7 48.603
9 40 Leok, Tanel EST Honda 39:45.077 20 0,039861111 0,006145833 0,081851852 3 48.935
10 9 de Dycker, Ken BEL Yamaha 39:49.598 20 0,048668981 0,00880787 0,081747685 6 49.349
11 22 Goncalves, Rui POR KTM 39:51.001 20 0,043148148 0,005358796 0,088078704 5 48.704
12 702 Albertson, Jimmy USA Honda 40:00.227 20 0,052013889 0,008865741 0,081458333 2 48.95
13 10 Boissiere, Anthony FRA TM 40:10.214 20 0,05880787 0,017673611 0,089270833 3 49.065
14 6 Coppins, Joshua NZL Aprilia 40:10.400 20 0,060960648 0,002152778 0,090462963 11 48.219
15 8 Swanepoel, Gareth RSA Honda 40:30.062 20 0,0709375 0,020856481 0,084560185 4 48.434
16 4 Strijbos, Kevin BEL Suzuki 40:50.388 20 0,088599537 0,017662037 0,08443287 3 48.438
17 17 Söderström, Tom SWE Yamaha 40:52.105 20 0,086712963 0,008993056 0,087638889 4 47.929
18 120 Soubeyras, Cedric FRA KTM 39:07.172 19 1 lap 1 lap 0,083113426 4 47.702
19 49 Schmidinger, Günter AUT Suzuki 39:08.083 19 1 lap 0,010543981 0,086446759 16 48.765
20 45 Leonce, Loic FRA Suzuki 39:10.854 19 1 lap 0,0103125 0,087650463 12 47.162
21 74 Steinbergs, Ivo LAT Honda 39:23.914 19 1 lap 0:13.060 0,087523148 3 47.546
22 156 Freibergs, Lauris LAT Honda 39:26.061 19 1 lap 0,003090278 0,089513889 3 47.097
23 73 Parshin, Dimitry RUS Honda 40:10.617 19 1 lap 0,036990741 0,092199074 5 47.005
24 171 Macuks, Toms LAT Honda 40:14.467 19 1 lap 0,011921296 0,091840278 2 46.279
25 76 Sandberg, Rickard SWE Kawasaki 40:27.088 19 1 lap 0,015520833 0,093368056 4 46.228
26 191 Ivanovs, Davis LAT KTM 40:48.034 19 1 lap 0,024837963 0,085636574 2 46.856
27 198 Bucas, Vytautas LTU Honda 40:58.763 19 1 lap 0,015381944 1:59.088 6 46.554
28 133 Apfelbaums, Niks LAT Honda 39:11.059 18 2 laps 1 lap 0,089513889 4 45.639
29 33 Suzuki, Tomoya JPN Honda 40:11.611 17 3 laps 1 lap 0,088263889 3 45.329
30 32 Priem, Manuel BEL Aprilia 31:32.386 15 5 laps 2 laps 0,088518519 9 47.511
31 52 Walkner, Matthias AUT KTM 25:31.848 12 8 laps 3 laps 0,091990741 2 47.389
32 36 Bonini, Matteo ITA Yamaha 0,744502315 7 13 laps 5 laps 0,089444444 6 46.359




Pagina tratta dal sito gonbike.com - Tutti i diritti riservati