Sabato 20 Aprile 2024 Home 
Glen Helen - MX1 risultati gara 1 [16-05-11 07:48 by staff GoNBike.com] 

MX1 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 25 Desalle, Clement BEL FMB Suzuki 41:30.376 13 0:00.000 0:00.000 2:58.457 4 36.916
2 222 Cairoli, Antonio ITA FMI KTM 41:33.284 13 0:02.908 0:02.908 2:58.555 4 36.896
3 2 Nagl, Maximilian GER DMSB KTM 42:15.849 13 0:45.473 0:42.565 3:00.861 8 36.426
4 22 Strijbos, Kevin BEL FMB Suzuki 42:21.600 13 0:51.224 0:05.751 3:01.367 2 36.324
5 19 Philippaerts, David ITA FMI Yamaha 42:27.979 13 0:57.603 0:06.379 3:01.976 4 36.203
6 777 Bobryshev, Evgeny RUS MFR Honda 42:33.478 13 1:03.102 0:05.499 3:02.959 2 36.008
7 10 Boissiere, Anthony FRA FFM Yamaha 42:50.858 13 1:20.482 0:17.380 3:04.021 4 35.8
8 144 Craig, Christian USA AMA Honda 42:51.791 13 1:21.415 0:00.933 3:04.583 4 35.691
9 7 Barragan, Jonathan ESP RFME Kawasaki 43:07.119 13 1:36.743 0:15.328 3:02.008 7 36.196
10 183 Frossard, Steven FRA FFM Yamaha 43:18.798 13 1:48.422 0:11.679 3:01.925 7 36.213
11 21 Dougan, Jason GBR ACU Yamaha 43:21.580 13 1:51.204 0:02.782 3:04.584 4 35.691
12 999 Goncalves, Rui POR FMP Honda 43:27.212 13 1:56.836 0:05.632 3:05.626 4 35.491
13 39 Guarneri, Davide ITA FMI Kawasaki 43:29.306 13 1:58.930 0:02.094 3:04.831 6 35.643
14 121 Boog, Xavier FRA FFM Kawasaki 43:30.256 13 1:59.880 0:00.950 3:05.024 9 35.606
15 6 Leok, Tanel EST EMF TM 43:31.669 13 2:01.293 0:01.413 3:03.817 6 35.84
16 24 Simpson, Shaun GBR ACU Honda 43:32.418 13 2:02.042 0:00.749 3:04.716 13 35.666
17 20 Aranda, Gregory FRA FFM Kawasaki 44:09.734 13 2:39.358 0:37.316 3:07.433 12 35.149
18 115 Campano Jimenez, Carlos ESP RFME Yamaha 41:36.809 12 1 lap 1 lap 3:09.152 5 34.829
19 13 Monni, Manuel ITA FMI Honda 42:14.275 12 1 lap 0:37.466 3:10.568 3 34.57
20 61 Brakke, Herjan NED KNMV Yamaha 42:46.923 12 1 lap 0:32.648 3:16.418 2 33.541
21 56 Borkenhagen, Sean USA AMA Kawasaki 43:23.371 12 1 lap 0:36.448 3:18.710 2 33.154
22 67 Tiainen, Santtu FIN SML Kawasaki 43:46.956 12 1 lap 0:23.585 3:17.852 5 33.298
23 74 Steinbergs, Ivo LAT LAMSF Kawasaki 44:21.553 12 1 lap 0:34.597 3:19.528 3 33.018
24 49 Schmidinger, Günter AUT OeAMTC Honda 39:43.122 11 2 laps 1 lap 3:17.793 7 33.308
25 63 Sturm, Robert GER DMSB Kawasaki 42:22.417 11 2 laps 2:39.295 3:28.231 3 31.638
26 43 Gosselaar, Caleb USA AMA Suzuki 44:05.910 11 2 laps 1:43.493 3:33.078 4 30.918
27 184 Stapleton, Dennis USA AMA Yamaha 42:06.865 10 3 laps 1 lap 3:30.100 3 31.356
28 11 Ramon, Steve BEL FMB Suzuki 30:12.906 9 4 laps 1 lap 3:02.479 4 36.103
29 9 de Dycker, Ken BEL FMB Honda 27:31.089 8 5 laps 1 lap 3:02.239 6 36.15
30 14 de Reuver, Marc NED KNMV Yamaha 26:07.134 7 6 laps 1 lap 3:14.756 1 33.827
31 35 Peick, Weston USA AMA Kawasaki 22:18.560 6 7 laps 1 lap 3:11.739 4 34.359
32 42 Sleeter, Michael USA AMA KTM 24:31.778 6 7 laps 2:13.218 3:21.616 2 32.676
33 40 Aponte, Gino USA FMPR Honda 22:28.495 5 8 laps 1 lap 3:37.116 3 30.343
34 531 Galligari, Francesco ITA FMI Honda 17:53.838 3 10 laps 2 laps 4:05.637 1 26.82

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Supermoto - Chareyre vince a Viterbo
Notizia successiva
Glen Helen - MX1 risultati gara 2