Venerdì 19 Aprile 2024 Home 
Glen Helen - MX1 risultati gara 2 [16-05-11 07:49 by staff GoNBike.com] 

MX1 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 25 Desalle, Clement BEL FMB Suzuki 43:24.372 14 0:00.000 0:00.000 2:53.994 3 37.863
2 2 Nagl, Maximilian GER DMSB KTM 43:25.933 14 0:01.561 0:01.561 2:54.415 4 37.772
3 777 Bobryshev, Evgeny RUS MFR Honda 43:35.887 14 0:11.515 0:09.954 2:55.625 3 37.512
4 999 Goncalves, Rui POR FMP Honda 43:37.259 14 0:12.887 0:01.372 2:55.649 8 37.507
5 22 Strijbos, Kevin BEL FMB Suzuki 43:44.480 14 0:20.108 0:07.221 2:55.181 6 37.607
6 24 Simpson, Shaun GBR ACU Honda 43:54.493 14 0:30.121 0:10.013 2:56.274 10 37.374
7 11 Ramon, Steve BEL FMB Suzuki 43:58.432 14 0:34.060 0:03.939 2:55.792 7 37.476
8 7 Barragan, Jonathan ESP RFME Kawasaki 43:59.922 14 0:35.550 0:01.490 2:57.058 5 37.208
9 19 Philippaerts, David ITA FMI Yamaha 44:17.166 14 0:52.794 0:17.244 2:56.008 8 37.43
10 121 Boog, Xavier FRA FFM Kawasaki 44:20.634 14 0:56.262 0:03.468 2:56.788 6 37.265
11 222 Cairoli, Antonio ITA FMI KTM 44:24.165 14 0:59.793 0:03.531 2:55.102 3 37.624
12 10 Boissiere, Anthony FRA FFM Yamaha 44:38.392 14 1:14.020 0:14.227 2:56.512 8 37.323
13 144 Craig, Christian USA AMA Honda 44:50.007 14 1:25.635 0:11.615 2:58.625 2 36.882
14 20 Aranda, Gregory FRA FFM Kawasaki 44:53.063 14 1:28.691 0:03.056 2:59.803 1 36.64
15 6 Leok, Tanel EST EMF TM 44:54.768 14 1:30.396 0:01.705 2:57.862 9 37.04
16 39 Guarneri, Davide ITA FMI Kawasaki 45:51.000 14 2:26.628 0:56.232 2:58.949 2 36.815
17 21 Dougan, Jason GBR ACU Yamaha 46:01.246 14 2:36.874 0:10.246 3:00.582 3 36.482
18 35 Peick, Weston USA AMA Kawasaki 46:06.019 14 2:41.647 0:04.773 3:02.445 8 36.11
19 115 Campano Jimenez, Carlos ESP RFME Yamaha 46:08.364 14 2:43.992 0:02.345 3:00.487 14 36.501
20 9 de Dycker, Ken BEL FMB Honda 41:02.398 13 1 lap 1 lap 2:54.570 7 37.738
21 67 Tiainen, Santtu FIN SML Kawasaki 43:38.877 13 1 lap 2:36.479 3:06.333 5 35.356
22 56 Borkenhagen, Sean USA AMA Kawasaki 43:47.192 13 1 lap 0:08.315 3:06.580 8 35.309
23 183 Frossard, Steven FRA FFM Yamaha 44:03.478 13 1 lap 0:16.286 2:55.278 9 37.586
24 49 Schmidinger, Günter AUT OeAMTC Honda 44:18.818 13 1 lap 0:15.340 3:07.977 2 35.047
25 74 Steinbergs, Ivo LAT LAMSF Kawasaki 44:48.699 13 1 lap 0:29.881 3:07.707 2 35.097
26 184 Stapleton, Dennis USA AMA Yamaha 46:48.031 13 1 lap 1:59.332 3:16.681 4 33.496
27 63 Sturm, Robert GER DMSB Kawasaki 43:46.430 12 2 laps 1 lap 3:18.930 3 33.117
28 13 Monni, Manuel ITA FMI Honda 30:50.604 9 5 laps 3 laps 3:03.222 5 35.956
29 43 Gosselaar, Caleb USA AMA Suzuki 13:15.426 3 11 laps 6 laps 3:24.971 2 32.141
30 531 Galligari, Francesco ITA FMI Honda 7:10.128 1 13 laps 2 laps 3:57.892 1 27.693
31 61 Brakke, Herjan NED KNMV Yamaha 3:11.387 0 14 laps 1 lap 0:00.000 0 0

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Glen Helen - MX1 risultati gara 1
Notizia successiva
Glen Helen - MX1 Classifica GP