Venerdì 29 Marzo 2024 Home 
Glen Helen - MX2 risultati gara 1 [16-05-11 07:51 by staff GoNBike.com] 

MX2 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB KTM 43:17.168 13 0:00.000 0:00.000 3:04.596 6 35.689
2 84 Herlings, Jeffrey NED KNMV KTM 43:30.494 13 0:13.326 0:13.326 3:06.877 3 35.253
3 99 Anstie, Max GBR AMA Kawasaki 44:05.550 13 0:48.382 0:35.056 3:07.851 10 35.07
4 151 Kullas, Harri FIN SML Yamaha 44:18.623 13 1:01.455 0:13.073 3:10.519 11 34.579
5 100 Searle, Tommy GBR ACU Kawasaki 44:24.852 13 1:07.684 0:06.229 3:08.662 8 34.92
6 21 Paulin, Gautier FRA MCM Yamaha 44:27.953 13 1:10.785 0:03.101 3:09.734 10 34.722
7 7 Tonus, Arnaud SUI FMS Yamaha 45:10.008 13 1:52.840 0:42.055 3:10.261 12 34.626
8 430 Charlier, Christophe FRA FFM Yamaha 45:14.019 13 1:56.851 0:04.011 3:10.072 3 34.661
9 338 Osborne, Zachary USA ACU Yamaha 45:33.362 13 2:16.194 0:19.343 3:09.119 10 34.835
10 585 Baker, Travis USA AMA Honda 45:44.976 13 2:27.808 0:11.614 3:12.799 9 34.17
11 152 Petrov, Petar BUL BMF Yamaha 46:27.913 13 3:10.745 0:42.937 3:15.882 3 33.632
12 131 Aubin, Nicolas FRA FFM KTM 46:33.571 13 3:16.403 0:05.658 3:14.150 11 33.933
13 911 Tixier, Jordi FRA FFM KTM 46:39.814 13 3:22.646 0:06.243 3:16.011 11 33.61
14 34 Roelants, Joel BEL FMB KTM 43:27.729 12 1 lap 1 lap 3:17.510 11 33.355
15 77 Lupino, Alessandro ITA FMI Husqvarna 43:40.997 12 1 lap 0:13.268 3:17.278 5 33.394
16 249 Larsen, Nikolaj DEN DMU KTM 43:46.825 12 1 lap 0:05.828 3:19.081 6 33.092
17 173 Guillod, Valentin SUI FMS KTM 44:16.820 12 1 lap 0:29.995 3:22.479 1 32.537
18 76 Rauchenecker, Pascal AUT OeAMTC KTM 44:37.392 12 1 lap 0:20.572 3:23.974 9 32.298
19 1 Musquin, Marvin FRA AMA KTM 44:48.649 12 1 lap 0:11.257 3:12.370 9 34.247
20 27 Tapia, Tevin USA AMA KTM 46:30.838 12 1 lap 1:42.189 3:32.156 4 31.053
21 388 Söderberg, Ludvig FIN SML Kawasaki 46:31.690 12 1 lap 0:00.852 3:26.063 12 31.971
22 550 Mitchell, Sean ZIM ZMSF Honda 43:17.418 11 2 laps 1 lap 3:34.808 4 30.669
23 128 Monticelli, Ivo ITA FMI Honda 43:26.660 11 2 laps 0:09.242 3:32.934 3 30.939
24 166 Tedder, Dakota USA AMA Kawasaki 43:36.157 11 2 laps 0:09.497 3:35.458 7 30.577
25 505 Lipanovich, Sean USA AMA Suzuki 44:04.942 11 2 laps 0:28.785 3:37.296 9 30.318
26 628 Rossi, Joey USA AMA Yamaha 44:42.894 11 2 laps 0:37.952 3:33.990 7 30.786
27 114 Booker, Jordan GBR ACU KTM 45:02.906 11 2 laps 0:20.012 3:21.071 7 32.765
28 777 Zanoni, Swian BRA CBM Honda 45:57.701 11 2 laps 0:54.795 3:39.028 8 30.078
29 133 Tedder, Myles USA AMA Kawasaki 46:03.513 11 2 laps 0:05.812 3:38.396 7 30.165
30 79 Oldekamp, Lars GER DMSB KTM 44:46.412 10 3 laps 1 lap 3:33.092 7 30.916
31 155 Ballari, Agustin ARG CAMOD Kawasaki 45:49.508 10 3 laps 1:03.096 4:05.135 10 26.875
32 339 Thacker, Michael USA LAMSF Kawasaki 27:06.913 6 7 laps 4 laps 3:54.313 1 28.116
33 28 Raper, Deven USA AMA Kawasaki 21:52.981 5 8 laps 1 lap 3:37.945 5 30.228
34 23 San Andres, Kenneth PHI NAMSSA Suzuki 21:08.785 4 9 laps 1 lap 4:09.372 1 26.418
35 141 Cervellin, Andrea ITA FMI Husqvarna 6:27.568 1 12 laps 3 laps 3:30.245 1 31.335

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Glen Helen - MX1 Classifica GP
Notizia successiva
Glen Helen - MX2 risultati gara 2