Giovedì 18 Aprile 2024 Home 
Kegums - MX2 gara 1 [17-07-11 17:39 by staff GoNBike.com] 

MX2 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB KTM 39:00.838 20 0:00.000 0:00.000 1:50.979 1 49.955
2 100 Searle, Tommy GBR ACU Kawasaki 39:11.833 20 0:10.995 0:10.995 1:51.686 5 49.639
3 84 Herlings, Jeffrey NED KNMV KTM 39:16.988 20 0:16.150 0:05.155 1:51.577 5 49.688
4 7 Tonus, Arnaud SUI FMS Yamaha 39:21.256 20 0:20.418 0:04.268 1:52.076 3 49.466
5 99 Anstie, Max GBR AMA Kawasaki 39:27.334 20 0:26.496 0:06.078 1:52.437 5 49.308
6 131 Aubin, Nicolas FRA FFM KTM 39:37.910 20 0:37.072 0:10.576 1:52.138 2 49.439
7 338 Osborne, Zachary USA ACU Yamaha 39:39.956 20 0:39.118 0:02.046 1:53.906 10 48.672
8 21 Paulin, Gautier FRA MCM Yamaha 39:41.040 20 0:40.202 0:01.084 1:48.753 1 50.978
9 151 Kullas, Harri FIN SML Yamaha 39:42.446 20 0:41.608 0:01.406 1:54.118 2 48.581
10 37 Teillet, Valentin FRA FFM Suzuki 40:03.070 20 1:02.232 0:20.624 1:54.135 4 48.574
11 17 Butron Oliva, Antonio Jose ESP RFME KTM 40:16.602 20 1:15.764 0:13.532 1:54.885 3 48.257
12 45 Nicholls, Jake GBR ACU KTM 40:20.390 20 1:19.552 0:03.788 1:55.298 8 48.084
13 911 Tixier, Jordi FRA FFM KTM 40:32.536 20 1:31.698 0:12.146 1:55.764 6 47.891
14 152 Petrov, Petar BUL BMF Yamaha 40:37.030 20 1:36.192 0:04.494 1:56.152 4 47.731
15 91 Karro, Matiss LAT LAMSF Honda 40:39.210 20 1:38.372 0:02.180 1:55.787 1 47.881
16 77 Lupino, Alessandro ITA FMI Husqvarna 40:42.395 20 1:41.557 0:03.185 1:56.546 4 47.569
17 170 Leib, Michael USA FSM Husqvarna 40:42.838 20 1:42.000 0:00.443 1:55.748 15 47.897
18 590 Triest, Nick BEL FMB KTM 41:09.138 20 2:08.300 0:26.300 1:55.920 3 47.826
19 55 Kras, Mike NED KNMV Suzuki 39:10.239 19 1 lap 1 lap 1:56.695 6 47.508
20 388 Söderberg, Ludvig FIN SML Kawasaki 39:18.944 19 1 lap 0:08.705 1:57.689 9 47.107
21 777 Zanoni, Swian BRA FMI Honda 39:31.435 19 1 lap 0:12.491 1:57.939 8 47.007
22 114 Booker, Jordan GBR ACU KTM 39:48.930 19 1 lap 0:17.495 1:59.516 7 46.387
23 76 Rauchenecker, Pascal AUT OeAMTC KTM 39:51.910 19 1 lap 0:02.980 1:58.212 2 46.899
24 102 Smitka, Petr CZE ACCR TM 39:59.298 19 1 lap 0:07.388 1:58.543 5 46.768
25 33 Lieber, Julien BEL MUL KTM 40:05.540 19 1 lap 0:06.242 1:57.882 6 47.03
26 195 Justs, Roberts LAT LAMSF Honda 40:11.664 19 1 lap 0:06.124 1:58.486 4 46.79
27 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 40:12.600 19 1 lap 0:00.936 2:00.700 2 45.932
28 128 Monticelli, Ivo ITA FMI Honda 40:15.183 19 1 lap 0:02.583 1:58.406 5 46.822
29 611 Cociu, Mihail MDA FRM Honda 40:01.698 17 3 laps 2 laps 2:04.160 11 44.652
30 600 Ivanovs, Davis LAT LAMSF Kawasaki 29:28.731 14 6 laps 3 laps 1:56.867 3 47.439
31 430 Charlier, Christophe FRA FFM Yamaha 3:18.160 1 19 laps 13 laps 1:56.378 1 47.638
32 111 Rukstela, Nerijus LTU LMSF Suzuki 3:30.181 1 19 laps 0:12.021 2:02.944 1 45.094

::youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Supermoto - Pole per Uros Nastran
Notizia successiva
Kegums - MX2 gara 2