Sabato 20 Aprile 2024 Home 
Kegums - MX2 gara 2 [17-07-11 17:39 by staff GoNBike.com] 

MX2 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB KTM 40:24.762 20 0:00.000 0:00.000 1:54.040 8 48.615
2 84 Herlings, Jeffrey NED KNMV KTM 40:38.709 20 0:13.947 0:13.947 1:54.448 4 48.441
3 100 Searle, Tommy GBR ACU Kawasaki 40:43.474 20 0:18.712 0:04.765 1:56.319 8 47.662
4 99 Anstie, Max GBR AMA Kawasaki 40:43.844 20 0:19.082 0:00.370 1:56.833 20 47.452
5 338 Osborne, Zachary USA ACU Yamaha 41:02.356 20 0:37.594 0:18.512 1:57.012 6 47.38
6 151 Kullas, Harri FIN SML Yamaha 41:17.158 20 0:52.396 0:14.802 1:57.510 3 47.179
7 37 Teillet, Valentin FRA FFM Suzuki 41:25.156 20 1:00.394 0:07.998 1:56.088 2 47.757
8 45 Nicholls, Jake GBR ACU KTM 41:39.053 20 1:14.291 0:13.897 1:57.432 4 47.21
9 91 Karro, Matiss LAT LAMSF Honda 41:41.031 20 1:16.269 0:01.978 1:57.677 2 47.112
10 21 Paulin, Gautier FRA MCM Yamaha 41:42.509 20 1:17.747 0:01.478 1:57.435 3 47.209
11 77 Lupino, Alessandro ITA FMI Husqvarna 41:43.290 20 1:18.528 0:00.781 1:58.498 20 46.786
12 152 Petrov, Petar BUL BMF Yamaha 42:11.895 20 1:47.133 0:28.605 1:59.715 5 46.31
13 911 Tixier, Jordi FRA FFM KTM 42:18.518 20 1:53.756 0:06.623 2:00.673 5 45.942
14 388 Söderberg, Ludvig FIN SML Kawasaki 42:26.383 20 2:01.621 0:07.865 2:00.901 5 45.856
15 112 Heibye, Even NOR NMF KTM 40:27.651 19 1 lap 1 lap 2:00.837 6 45.88
16 55 Kras, Mike NED KNMV Suzuki 40:54.797 19 1 lap 0:27.146 2:02.008 5 45.44
17 102 Smitka, Petr CZE ACCR TM 40:59.802 19 1 lap 0:05.005 2:01.988 4 45.447
18 114 Booker, Jordan GBR ACU KTM 41:04.854 19 1 lap 0:05.052 2:03.177 5 45.008
19 33 Lieber, Julien BEL MUL KTM 41:07.420 19 1 lap 0:02.566 1:52.781 18 49.157
20 195 Justs, Roberts LAT LAMSF Honda 41:37.165 19 1 lap 0:29.745 2:03.548 4 44.873
21 76 Rauchenecker, Pascal AUT OeAMTC KTM 42:01.145 19 1 lap 0:23.980 2:05.810 2 44.066
22 131 Aubin, Nicolas FRA FFM KTM 43:08.973 19 1 lap 1:07.828 1:58.385 16 46.83
23 128 Monticelli, Ivo ITA FMI Honda 40:58.715 18 2 laps 1 lap 2:02.505 5 45.255
24 611 Cociu, Mihail MDA FRM Honda 41:12.872 18 2 laps 0:14.157 2:06.158 4 43.945
25 111 Rukstela, Nerijus LTU LMSF Suzuki 41:22.849 18 2 laps 0:09.977 2:08.274 4 43.22
26 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 42:04.569 18 2 laps 0:41.720 2:05.602 2 44.139
27 777 Zanoni, Swian BRA FMI Honda 34:31.605 16 4 laps 2 laps 2:02.535 7 45.244
28 7 Tonus, Arnaud SUI FMS Yamaha 31:15.533 14 6 laps 2 laps 1:56.504 5 47.586
29 590 Triest, Nick BEL FMB KTM 19:32.322 9 11 laps 5 laps 1:59.261 5 46.486
30 170 Leib, Michael USA FSM Husqvarna 16:30.342 7 13 laps 2 laps 1:58.810 5 46.663
31 17 Butron Oliva, Antonio Jose ESP RFME KTM 7:10.557 3 17 laps 4 laps 1:57.511 2 47.179
32 600 Ivanovs, Davis LAT LAMSF Kawasaki 8:55.469 3 17 laps 1:44.912 2:00.612 1 45.966

::youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Kegums - MX2 gara 1
Notizia successiva
Kegums - MX2 classifica GP