Sabato 20 Aprile 2024 Home 
Loket - MX2 gara 1 [07-08-11 17:04 by staff GoNBike.com] 

MX2 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB KTM 39:40.474 20 0:00.000 0:00.000 1:53.079 1 50.492
2 84 Herlings, Jeffrey NED KNMV KTM 39:50.917 20 0:10.443 0:10.443 1:56.021 4 49.212
3 131 Aubin, Nicolas FRA FFM KTM 40:18.983 20 0:38.509 0:28.066 1:57.456 8 48.611
4 99 Anstie, Max GBR AMA Kawasaki 40:21.613 20 0:41.139 0:02.630 1:58.046 4 48.368
5 45 Nicholls, Jake GBR ACU KTM 40:22.470 20 0:41.996 0:00.857 1:57.144 1 48.74
6 100 Searle, Tommy GBR ACU Kawasaki 40:22.855 20 0:42.381 0:00.385 1:56.720 20 48.917
7 34 Roelants, Joel BEL FMB KTM 40:24.568 20 0:44.094 0:01.713 1:57.692 3 48.513
8 37 Teillet, Valentin FRA FFM Suzuki 40:28.742 20 0:48.268 0:04.174 1:58.450 11 48.203
9 7 Tonus, Arnaud SUI FMS Yamaha 40:31.970 20 0:51.496 0:03.228 1:57.669 7 48.523
10 911 Tixier, Jordi FRA FFM KTM 41:11.956 20 1:31.482 0:39.986 1:58.960 2 47.996
11 17 Butron Oliva, Antonio Jose ESP RFME KTM 41:14.406 20 1:33.932 0:02.450 1:59.654 2 47.718
12 430 Charlier, Christophe FRA FFM Yamaha 41:15.018 20 1:34.544 0:00.612 1:59.936 8 47.605
13 151 Kullas, Harri FIN SML Yamaha 41:16.005 20 1:35.531 0:00.987 1:58.985 19 47.986
14 76 Rauchenecker, Pascal AUT OeAMTC KTM 41:48.149 20 2:07.675 0:32.144 2:01.019 3 47.179
15 89 van Horebeek, Jeremy BEL FMB KTM 39:41.653 19 1 lap 1 lap 1:58.517 14 48.175
16 152 Petrov, Petar BUL BMF Yamaha 39:42.242 19 1 lap 0:00.589 2:01.403 6 47.03
17 68 Adam, David FRA FFM Yamaha 39:49.052 19 1 lap 0:06.810 2:00.155 3 47.519
18 227 Rätsep, Priit EST EMF Honda 39:54.492 19 1 lap 0:05.440 2:02.167 7 46.736
19 55 Kras, Mike NED KNMV Suzuki 40:02.509 19 1 lap 0:08.017 2:02.740 13 46.518
20 112 Heibye, Even NOR NMF KTM 40:04.370 19 1 lap 0:01.861 2:02.816 8 46.489
21 64 Bengtsson, Filip SWE SVEMO KTM 40:47.465 19 1 lap 0:43.095 2:01.753 19 46.895
22 128 Monticelli, Ivo ITA FMI Honda 40:52.651 19 1 lap 0:05.186 2:04.642 5 45.808
23 20 Svoboda, Bence HUN MAMS KTM 40:59.718 19 1 lap 0:07.067 2:04.542 12 45.845
24 262 Del Segato, Giacomo ITA FMI KTM 41:11.427 19 1 lap 0:11.709 2:03.828 7 46.109
25 878 Pezzuto, Stefano ITA FMI KTM 41:13.899 19 1 lap 0:02.472 2:04.170 7 45.982
26 114 Booker, Jordan GBR ACU KTM 41:23.212 19 1 lap 0:09.313 2:04.865 4 45.726
27 611 Cociu, Mihail MDA FRM Honda 39:51.260 18 2 laps 1 lap 2:06.151 3 45.26
28 388 Söderberg, Ludvig FIN SML Kawasaki 40:01.047 18 2 laps 0:09.787 2:05.187 3 45.609
29 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 40:16.156 18 2 laps 0:15.109 2:07.830 6 44.666
30 550 Mitchell, Sean ZIM ZMSF KTM 35:27.832 16 4 laps 2 laps 2:06.693 3 45.066
31 91 Karro, Matiss LAT LAMSF Honda 32:03.368 15 5 laps 1 lap 2:01.873 7 46.849
32 21 Paulin, Gautier FRA MCM Yamaha 28:15.105 14 6 laps 1 lap 1:56.251 4 49.114
33 102 Smitka, Petr CZE ACCR TM 27:52.580 13 7 laps 1 lap 2:03.548 7 46.214
34 33 Lieber, Julien BEL MUL KTM 27:59.944 11 9 laps 2 laps 2:02.492 4 46.612
35 202 Larrieu, Loic FRA FFM KTM 21:23.139 10 10 laps 1 lap 2:03.321 7 46.299
36 195 Justs, Roberts LAT LAMSF Honda 14:56.709 7 13 laps 3 laps 2:01.331 3 47.058
37 77 Lupino, Alessandro ITA FMI Husqvarna 9:29.709 4 16 laps 3 laps 2:03.468 2 46.244
38 600 Ivanovs, Davis LAT LAMSF Kawasaki 9:31.609 4 16 laps 0:01.900 2:01.360 3 47.047

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Ramon on the mend; but long road ahead
Notizia successiva
Loket - MX2 gara 2