Venerdì 19 Aprile 2024 Home 
Gaildorf - MX2 gara 1 [04-09-11 16:55 by staff GoNBike.com] 

MX2 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB KTM 40:44.246 20 0:00.000 0:00.000 1:54.644 6 48.672
2 100 Searle, Tommy GBR ACU Kawasaki 40:52.652 20 0:08.406 0:08.406 1:54.422 15 48.767
3 7 Tonus, Arnaud SUI FMS Yamaha 40:57.295 20 0:13.049 0:04.643 1:56.147 15 48.043
4 21 Paulin, Gautier FRA MCM Yamaha 41:08.062 20 0:23.816 0:10.767 1:55.310 16 48.391
5 84 Herlings, Jeffrey NED KNMV KTM 41:27.164 20 0:42.918 0:19.102 1:56.166 2 48.035
6 131 Aubin, Nicolas FRA FFM KTM 41:44.618 20 1:00.372 0:17.454 1:57.401 12 47.529
7 170 Leib, Michael USA FSM Husqvarna 42:02.431 20 1:18.185 0:17.813 1:57.965 20 47.302
8 34 Roelants, Joel BEL FMB KTM 42:03.731 20 1:19.485 0:01.300 1:56.538 20 47.881
9 45 Nicholls, Jake GBR ACU KTM 42:05.844 20 1:21.598 0:02.113 1:57.754 20 47.387
10 99 Anstie, Max GBR AMA Kawasaki 42:08.787 20 1:24.541 0:02.943 1:56.627 19 47.845
11 77 Lupino, Alessandro ITA FMI Husqvarna 42:23.600 20 1:39.354 0:14.813 1:56.963 16 47.707
12 17 Butron Oliva, Antonio Jose ESP RFME KTM 42:37.869 20 1:53.623 0:14.269 1:59.723 15 46.608
13 152 Petrov, Petar BUL BMF Yamaha 40:48.227 19 1 lap 1 lap 2:00.139 9 46.446
14 911 Tixier, Jordi FRA FFM KTM 40:59.251 19 1 lap 0:11.024 1:59.734 7 46.603
15 89 van Horebeek, Jeremy BEL FMB KTM 41:20.152 19 1 lap 0:20.901 1:58.494 1 47.091
16 128 Monticelli, Ivo ITA FMI Honda 41:34.409 19 1 lap 0:14.257 2:01.728 5 45.84
17 590 Triest, Nick BEL FMB KTM 41:48.262 19 1 lap 0:13.853 2:00.078 6 46.47
18 55 Kras, Mike NED KNMV Suzuki 41:58.400 19 1 lap 0:10.138 2:02.788 16 45.444
19 33 Lieber, Julien BEL MUL KTM 41:59.669 19 1 lap 0:01.269 2:04.038 7 44.986
20 112 Heibye, Even NOR NMF KTM 42:10.608 19 1 lap 0:10.939 2:01.867 7 45.788
21 195 Justs, Roberts LAT LAMSF Honda 42:15.684 19 1 lap 0:05.076 2:04.332 17 44.88
22 388 Söderberg, Ludvig FIN SML Kawasaki 42:42.819 19 1 lap 0:27.135 2:04.431 7 44.844
23 114 Booker, Jordan GBR ACU KTM 41:03.871 18 2 laps 1 lap 2:03.832 15 45.061
24 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 41:57.631 18 2 laps 0:53.760 2:08.051 7 43.576
25 40 Thanarat, Penjan THA FMSCT Kawasaki 42:15.627 18 2 laps 0:17.996 2:07.998 4 43.594
26 611 Cociu, Mihail MDA FRM Honda 42:27.216 18 2 laps 0:11.589 2:07.503 15 43.764
27 249 Larsen, Nikolaj DEN DMU KTM 34:39.867 16 4 laps 2 laps 2:00.760 7 46.207
28 76 Rauchenecker, Pascal AUT OeAMTC KTM 27:01.414 12 8 laps 4 laps 2:00.101 8 46.461
29 430 Charlier, Christophe FRA FFM Yamaha 22:23.359 10 10 laps 2 laps 2:00.605 8 46.267
30 68 Adam, David FRA FFM Yamaha 14:57.062 6 14 laps 4 laps 2:03.783 3 45.079
31 262 Del Segato, Giacomo ITA FMI KTM 12:50.984 4 16 laps 2 laps 2:06.223 3 44.207
32 519 Baudrexl, Dennis GER DMSB KTM 4:13.866 1 19 laps 3 laps 2:09.284 1 43.161

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Supermoto - Thomas Chareyre in pole
Notizia successiva
Gaildorf - MX2 gara 2