Mercoledì 24 Aprile 2024 Home 
Gaildorf - MX1 gara 1 [04-09-11 16:57 by staff GoNBike.com] 

MX1 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 777 Bobryshev, Evgeny RUS MFR Honda 40:06.778 20 0:00.000 0:00.000 1:52.170 6 49.746
2 121 Boog, Xavier FRA FFM Kawasaki 40:07.132 20 0:00.354 0:00.354 1:53.678 4 49.086
3 222 Cairoli, Antonio ITA FMI KTM 40:15.949 20 0:09.171 0:08.817 1:52.207 18 49.73
4 2 Nagl, Maximilian GER DMSB KTM 40:18.963 20 0:12.185 0:03.014 1:53.846 18 49.014
5 22 Strijbos, Kevin BEL FMB Suzuki 40:23.296 20 0:16.518 0:04.333 1:54.321 6 48.81
6 999 Goncalves, Rui POR FMP Honda 40:40.587 20 0:33.809 0:17.291 1:54.565 6 48.706
7 39 Guarneri, Davide ITA FMI Kawasaki 40:47.165 20 0:40.387 0:06.578 1:54.918 15 48.556
8 20 Aranda, Gregory FRA FFM Kawasaki 40:48.747 20 0:41.969 0:01.582 1:54.653 14 48.669
9 6 Leok, Tanel EST EMF TM 40:52.221 20 0:45.443 0:03.474 1:54.082 19 48.912
10 10 Boissiere, Anthony FRA FFM Yamaha 40:54.300 20 0:47.522 0:02.079 1:53.644 19 49.101
11 24 Simpson, Shaun GBR ACU Honda 41:11.562 20 1:04.784 0:17.262 1:55.708 10 48.225
12 7 Barragan, Jonathan ESP RFME Kawasaki 41:25.541 20 1:18.763 0:13.979 1:55.121 5 48.471
13 287 Schiffer, Marcus GER DMSB Suzuki 41:42.914 20 1:36.136 0:17.373 1:57.265 16 47.585
14 13 Monni, Manuel ITA FMI Honda 41:52.987 20 1:46.209 0:10.073 1:57.568 11 47.462
15 115 Campano Jimenez, Carlos ESP RFME Yamaha 42:17.818 20 2:11.040 0:24.831 1:57.092 12 47.655
16 52 Walkner, Matthias AUT OeAMTC KTM 40:13.805 19 1 lap 1 lap 1:57.598 14 47.45
17 213 Pyrhönen, Antti FIN SML Honda 40:20.481 19 1 lap 0:06.676 1:58.114 5 47.242
18 215 Lynggaard, Kasper DEN DMU Kawasaki 40:21.864 19 1 lap 0:01.383 1:58.931 5 46.918
19 49 Schmidinger, Günter AUT OeAMTC Honda 40:22.599 19 1 lap 0:00.735 1:57.297 14 47.572
20 141 Church, Tom GBR ACU KTM 40:37.732 19 1 lap 0:15.133 1:59.367 6 46.747
21 82 Snow, Alex GBR ACU Kawasaki 41:09.815 19 1 lap 0:32.083 2:00.955 5 46.133
22 76 Hansen, Nicolai DEN DMU Suzuki 41:27.540 19 1 lap 0:17.725 2:00.625 7 46.259
23 127 Eriksson, Toni FIN SML Kawasaki 41:47.473 19 1 lap 0:19.933 2:02.548 5 45.533
24 73 Parshin, Dimitry RUS MFR Honda 41:54.494 19 1 lap 0:07.021 2:02.176 16 45.672
25 26 Delince, Jeremy BEL FMB KTM 41:56.266 19 1 lap 0:01.772 2:00.759 4 46.208
26 902 Cooper, Cody NZL MNZ Suzuki 41:58.659 19 1 lap 0:02.393 1:57.782 4 47.376
27 69 Schaller, Maik GER DMSB KTM 42:27.744 19 1 lap 0:29.085 2:01.262 10 46.016
28 41 Smith, Alfie GBR ACU Aprilia 31:41.634 14 6 laps 5 laps 2:01.980 5 45.745
29 183 Frossard, Steven FRA FFM Yamaha 15:10.627 7 13 laps 7 laps 1:53.930 7 48.977
30 146 Voss, Jens GER DMSB Kawasaki 16:45.658 7 13 laps 1:35.031 2:03.377 5 45.227
31 61 Brakke, Herjan NED KNMV Yamaha 17:04.009 7 13 laps 0:18.351 2:00.579 5 46.277
32 74 Steinbergs, Ivo LAT LAMSF Kawasaki 15:44.787 6 14 laps 1 lap 2:01.308 5 45.999
33 83 Bihlmaier, Skatty GER DMSB Yamaha 9:14.260 2 18 laps 4 laps 2:17.245 1 40.657
34 377 Pourcel, Christophe FRA FFM Kawasaki 4:37.920 1 19 laps 1 lap 2:44.268 1 33.969

::Youthstream::




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Gaildorf - MX2 classifica GP
Notizia successiva
Gaildorf - MX1 gara 2