Sabato 20 Aprile 2024 Home 
Lommel - MX1 gara qualifica [01-08-10 08:06 by staff GoNBike.com] 

MX1 - Qualifying Race - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI KTM 25:07.166 11 0:00.000 0:00.000 2:10.039 6 45.402
2 40 Leok, Tanel EST EMF Honda 25:12.443 11 0:05.277 0:05.277 2:08.937 5 45.79
3 11 Ramon, Steve BEL FMB Suzuki 25:30.570 11 0:23.404 0:18.127 2:11.637 2 44.851
4 777 Bobryshev, Evgeny RUS MFR Honda 25:34.071 11 0:26.905 0:03.501 2:08.966 3 45.78
5 25 Desalle, Clement BEL FMB Suzuki 25:35.685 11 0:28.519 0:01.614 2:12.154 4 44.675
6 22 Goncalves, Rui POR FMP KTM 25:35.746 11 0:28.580 0:00.061 2:12.255 3 44.641
7 19 Philippaerts, David ITA FMI Yamaha 25:42.861 11 0:35.695 0:07.115 2:11.960 3 44.741
8 2 Nagl, Maximilian GER DMSB KTM 25:50.884 11 0:43.718 0:08.023 2:11.986 3 44.732
9 6 Coppins, Joshua NZL MNZ Aprilia 25:55.550 11 0:48.384 0:04.666 2:12.224 2 44.652
10 4 Strijbos, Kevin BEL FMB Suzuki 26:09.230 11 1:02.064 0:13.680 2:12.493 3 44.561
11 9 de Dycker, Ken BEL FMB Yamaha 26:23.204 11 1:16.038 0:13.974 2:11.742 2 44.815
12 39 Guarneri, Davide ITA FMI Honda 26:26.173 11 1:19.007 0:02.969 2:12.432 2 44.581
13 38 Martens, Yentel BEL MUL KTM 26:26.716 11 1:19.550 0:00.543 2:14.397 2 43.93
14 37 Krestinov, Gert EST EMF Kawasaki 26:27.561 11 1:20.395 0:00.845 2:15.378 4 43.611
15 32 Priem, Manuel BEL FMB Aprilia 27:09.327 11 2:02.161 0:41.766 2:16.188 3 43.352
16 56 van Vijfeijken, Rob NED KNMV Yamaha 27:29.906 11 2:22.740 0:20.579 2:20.653 4 41.976
17 120 Soubeyras, Cedric FRA FFM KTM 27:31.374 11 2:24.208 0:01.468 2:22.166 4 41.529
18 75 Wouts, Kevin BEL FMB Kawasaki 24:36.134 10 1 lap 1 lap 2:18.314 3 42.685
19 95 Justs, Augusts LAT LAMSF Honda 25:09.546 10 1 lap 0:33.412 2:21.459 5 41.736
20 52 Walkner, Matthias AUT OeAMTC KTM 25:09.760 10 1 lap 0:00.214 2:22.379 5 41.467
21 49 Schmidinger, Günter AUT OeAMTC Suzuki 25:14.202 10 1 lap 0:04.442 2:22.167 5 41.529
22 331 Aubin, Nicolas FRA FFM Kawasaki 25:16.206 10 1 lap 0:02.004 2:17.172 2 43.041
23 74 Steinbergs, Ivo LAT LAMSF Honda 25:19.282 10 1 lap 0:03.076 2:24.255 8 40.928
24 126 Reijnders, Stuwey NED KNMV Suzuki 25:28.183 10 1 lap 0:08.901 2:21.346 5 41.77
25 57 Neugebauer, Filip CZE DMSB Kawasaki 25:44.333 10 1 lap 0:16.150 2:24.279 3 40.921
26 76 Sandberg, Rickard SWE SVEMO Kawasaki 26:08.305 10 1 lap 0:23.972 2:25.908 2 40.464
27 174 Smith, Alfie GBR ACU Aprilia 26:11.835 10 1 lap 0:03.530 2:26.621 4 40.267
28 66 Hirata, Yu JPN MFJ Honda 27:14.311 10 1 lap 1:02.476 2:22.869 2 41.325
29 14 de Reuver, Marc NED MUL Suzuki 19:10.240 8 3 laps 2 laps 2:13.055 2 44.373
30 8 Swanepoel, Gareth RSA ACU Honda 14:25.777 6 5 laps 2 laps 2:12.679 2 44.498
31 7 Barragan, Jonathan ESP RFME Kawasaki 15:27.938 6 5 laps 1:02.161 2:17.467 3 42.948
32 383 Bellino, Mathias FRA FFM KTM 13:22.330 5 6 laps 1 lap 2:18.841 2 42.523
33 90 Pourcel, Sebastien FRA FFM Kawasaki 13:56.258 5 6 laps 0:33.928 2:22.518 2 41.426
34 51 Anderson, Bradley GBR ACU Honda 10:17.330 4 7 laps 1 lap 2:16.398 3 43.285
35 121 Boog, Xavier FRA FFM Kawasaki 7:41.307 3 8 laps 1 lap 2:14.867 2 43.776
36 36 Bonini, Matteo ITA FMI Yamaha 6:55.251 2 9 laps 1 lap 2:51.024 2 34.521
37 45 Leonce, Loic FRA FFM Suzuki 6:56.864 2 9 laps 0:01.613 2:27.084 1 40.14
38 17 Söderström, Tom SWE SVEMO Yamaha 3:06.782 1 10 laps 1 lap 2:16.353 1 43.299
39 43 Clarke, Steven GBR AMA Suzuki 4:47.587 1 10 laps 1:40.805 3:56.788 1 24.934




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Lommel - MX2 gara qualifica
Notizia successiva
Lommel - MX2 gara 1