Giovedì 18 Aprile 2024 Home 
Lommel - MX2 gara 1 [01-08-10 18:00 by staff GoNBike.com] 

MX2 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB Suzuki 40:03.130 18 0:00.000 0:00.000 2:06.667 3 46.61
2 1 Musquin, Marvin FRA FFM KTM 40:18.428 18 0:15.298 0:15.298 2:05.202 1 47.156
3 111 Herlings, Jeffrey NED KNMV KTM 40:35.849 18 0:32.719 0:17.421 2:05.042 4 47.216
4 34 Roelants, Joel BEL FMB KTM 40:40.716 18 0:37.586 0:04.867 2:08.159 1 46.068
5 11 Simpson, Shaun GBR MCUI KTM 40:52.942 18 0:49.812 0:12.226 2:07.109 1 46.448
6 151 Kullas, Harri FIN SML Yamaha 41:04.220 18 1:01.090 0:11.278 2:09.856 1 45.466
7 21 Paulin, Gautier FRA MCM Yamaha 41:20.026 18 1:16.896 0:15.806 2:10.289 5 45.315
8 23 Tonus, Arnaud SUI FMS Suzuki 41:34.052 18 1:30.922 0:14.026 2:11.546 1 44.882
9 89 van Horebeek, Jeremy BEL FMB Kawasaki 41:43.242 18 1:40.112 0:09.190 2:13.407 8 44.256
10 183 Frossard, Steven FRA FFM Kawasaki 41:57.357 18 1:54.227 0:14.115 2:13.371 8 44.267
11 30 Klein Kromhof, Ceriel NED KNMV Yamaha 42:15.501 18 2:12.371 0:18.144 2:12.316 3 44.62
12 91 Karro, Matiss LAT LAMSF Suzuki 42:25.160 18 2:22.030 0:09.659 2:15.077 2 43.708
13 335 Verbruggen, Dennis BEL FMB KTM 40:15.220 17 1 lap 1 lap 2:14.275 11 43.969
14 35 Larsen, Nikolaj DEN DMU Honda 40:20.485 17 1 lap 0:05.265 2:14.866 1 43.777
15 25 Coldenhoff, Glenn NED KNMV Yamaha 40:32.022 17 1 lap 0:11.537 2:15.299 2 43.637
16 75 Triest, Nick BEL FMB KTM 40:44.655 17 1 lap 0:12.633 2:15.016 5 43.728
17 338 Osborne, Zach USA AMA Yamaha 40:46.737 17 1 lap 0:02.082 2:15.642 3 43.526
18 824 Kouwenberg, Nick NED KNMV Suzuki 41:03.706 17 1 lap 0:16.969 2:16.751 2 43.173
19 92 Battig, Alesandro ITA FMI Honda 41:09.070 17 1 lap 0:05.364 2:15.485 2 43.577
20 97 van den Bogaert, Mike NED KNMV KTM 41:09.244 17 1 lap 0:00.174 2:17.462 3 42.95
21 136 Olsen, Stefan Kjer DEN DMU Suzuki 41:22.888 17 1 lap 0:13.644 2:16.793 2 43.16
22 300 Tonkov, Aleksandr RUS DMSB Suzuki 41:25.748 17 1 lap 0:02.860 2:16.564 2 43.232
23 152 Petrov, Petar BUL BMF Honda 41:49.308 17 1 lap 0:23.560 2:16.783 5 43.163
24 170 Leib, Michael USA AMA Kawasaki 42:08.958 17 1 lap 0:19.650 2:16.518 5 43.247
25 26 Eriksson, Alexander SWE SVEMO KTM 42:10.839 17 1 lap 0:01.881 2:15.447 1 43.589
26 71 Butron, Jose Antonio ESP RFME Suzuki 40:06.822 16 2 laps 1 lap 2:17.256 2 43.015
27 56 Ghysels, Gunther BEL FMB KTM 40:41.804 16 2 laps 0:34.982 2:20.045 2 42.158
28 119 Pocock, Mel GBR ACU Yamaha 37:11.398 15 3 laps 1 lap 2:15.578 2 43.547
29 90 Moroni, Rudi ITA FMI Yamaha 41:01.358 15 3 laps 3:49.960 2:21.478 2 41.731
30 45 Nicholls, Jake GBR ACU KTM 29:44.327 13 5 laps 2 laps 2:10.184 5 45.351
31 550 Mitchell, Sean ZIM ZMSF Suzuki 20:13.653 8 10 laps 5 laps 2:20.639 3 41.98
32 181 Michek, Martin CZE ACCR TM 15:21.284 6 12 laps 2 laps 2:20.647 3 41.977
33 260 Nyegaard, Remi NOR NMF Yamaha 18:43.059 6 12 laps 3:21.775 2:20.430 2 42.042
34 37 Teillet, Valentin FRA FFM KTM 11:58.977 5 13 laps 1 lap 2:12.621 3 44.518
35 77 Lupino, Alessandro ITA FMI Yamaha 12:59.555 5 13 laps 1:00.578 2:17.965 2 42.793
36 430 Charlier, Christophe FRA FFM Yamaha 8:29.578 3 15 laps 2 laps 2:15.668 2 43.518




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Lommel - MX1 gara qualifica
Notizia successiva
Lommel - MX2 gara 2