Venerdì 19 Aprile 2024 Home 
Lommel - MX1 gara 1 [01-08-10 18:01 by staff GoNBike.com] 

MX1 - Grand Prix Race 1 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI KTM 41:00.981 18 0:00.000 0:00.000 2:08.777 1 45.847
2 2 Nagl, Maximilian GER DMSB KTM 41:13.932 18 0:12.951 0:12.951 2:10.256 2 45.326
3 25 Desalle, Clement BEL FMB Suzuki 41:25.227 18 0:24.246 0:11.295 2:11.950 3 44.744
4 19 Philippaerts, David ITA FMI Yamaha 41:35.702 18 0:34.721 0:10.475 2:11.175 3 45.009
5 11 Ramon, Steve BEL FMB Suzuki 41:42.508 18 0:41.527 0:06.806 2:10.387 3 45.281
6 22 Goncalves, Rui POR FMP KTM 42:11.336 18 1:10.355 0:28.828 2:13.561 2 44.205
7 9 de Dycker, Ken BEL FMB Yamaha 42:23.475 18 1:22.494 0:12.139 2:13.169 1 44.335
8 8 Swanepoel, Gareth RSA ACU Honda 42:25.491 18 1:24.510 0:02.016 2:13.554 1 44.207
9 6 Coppins, Joshua NZL MNZ Aprilia 42:26.691 18 1:25.710 0:01.200 2:15.727 6 43.499
10 4 Strijbos, Kevin BEL FMB Suzuki 42:40.034 18 1:39.053 0:13.343 2:14.102 3 44.026
11 39 Guarneri, Davide ITA FMI Honda 42:57.392 18 1:56.411 0:17.358 2:13.137 2 44.345
12 777 Bobryshev, Evgeny RUS MFR Honda 43:05.601 18 2:04.620 0:08.209 2:14.114 3 44.022
13 40 Leok, Tanel EST EMF Honda 39:24.201 17 1 lap 1 lap 2:11.714 6 44.824
14 7 Barragan, Jonathan ESP RFME Kawasaki 41:16.771 17 1 lap 1:52.570 2:15.351 2 43.62
15 32 Priem, Manuel BEL FMB Aprilia 41:28.930 17 1 lap 0:12.159 2:15.911 2 43.44
16 14 de Reuver, Marc NED MUL Suzuki 42:04.607 17 1 lap 0:35.677 2:14.384 2 43.934
17 383 Bellino, Mathias FRA FFM KTM 42:10.157 17 1 lap 0:05.550 2:18.049 3 42.767
18 52 Walkner, Matthias AUT OeAMTC KTM 42:13.026 17 1 lap 0:02.869 2:20.689 3 41.965
19 126 Reijnders, Stuwey NED KNMV Suzuki 42:16.547 17 1 lap 0:03.521 2:19.237 6 42.403
20 56 van Vijfeijken, Rob NED KNMV Yamaha 42:21.485 17 1 lap 0:04.938 2:19.706 3 42.26
21 331 Aubin, Nicolas FRA FFM Kawasaki 42:43.705 17 1 lap 0:22.220 2:19.235 6 42.403
22 120 Soubeyras, Cedric FRA FFM KTM 42:54.656 17 1 lap 0:10.951 2:21.495 2 41.726
23 57 Neugebauer, Filip CZE DMSB Kawasaki 43:08.757 17 1 lap 0:14.101 2:19.417 1 42.348
24 37 Krestinov, Gert EST EMF Kawasaki 38:18.869 16 2 laps 1 lap 2:16.769 3 43.168
25 76 Sandberg, Rickard SWE SVEMO Kawasaki 41:12.400 16 2 laps 2:53.531 2:23.994 3 41.002
26 49 Schmidinger, Günter AUT OeAMTC Suzuki 41:19.852 16 2 laps 0:07.452 2:25.190 3 40.664
27 74 Steinbergs, Ivo LAT LAMSF Honda 41:33.530 16 2 laps 0:13.678 2:23.639 4 41.103
28 45 Leonce, Loic FRA FFM Suzuki 42:15.608 16 2 laps 0:42.078 2:20.555 2 42.005
29 174 Smith, Alfie GBR ACU Aprilia 42:57.302 16 2 laps 0:41.694 2:26.533 3 40.291
30 95 Justs, Augusts LAT LAMSF Honda 35:32.080 14 4 laps 2 laps 2:20.926 2 41.894
31 75 Wouts, Kevin BEL FMB Kawasaki 27:36.218 11 7 laps 3 laps 2:17.875 3 42.821
32 90 Pourcel, Sebastien FRA FFM Kawasaki 22:25.667 9 9 laps 2 laps 2:20.158 8 42.124
33 38 Martens, Yentel BEL MUL KTM 23:30.553 9 9 laps 1:04.886 2:17.796 4 42.846
34 36 Bonini, Matteo ITA FMI Yamaha 23:49.740 9 9 laps 0:19.187 2:25.592 3 40.552
35 51 Anderson, Bradley GBR ACU Honda 18:56.762 8 10 laps 1 lap 2:11.654 1 44.845
36 17 Söderström, Tom SWE SVEMO Yamaha 14:42.201 6 12 laps 2 laps 2:16.198 5 43.349
37 66 Hirata, Yu JPN MFJ Honda 13:22.351 5 13 laps 1 lap 2:24.161 5 40.954
38 43 Clarke, Steven GBR AMA Suzuki 8:04.144 3 15 laps 2 laps 2:19.374 2 42.361




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Lommel - MX2 classifica GP
Notizia successiva
Lommel - MX1 gara 2