Sabato 20 Aprile 2024 Home 
Lommel - MX1 gara 2 [01-08-10 18:02 by staff GoNBike.com] 

MX1 - Grand Prix Race 2 - Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI KTM 39:59.056 17 0:00.000 0:00.000 2:12.255 2 44.641
2 40 Leok, Tanel EST EMF Honda 40:33.739 17 0:34.683 0:34.683 2:17.320 4 42.994
3 2 Nagl, Maximilian GER DMSB KTM 40:39.587 17 0:40.531 0:05.848 2:14.419 1 43.922
4 25 Desalle, Clement BEL FMB Suzuki 40:53.745 17 0:54.689 0:14.158 2:16.722 2 43.183
5 9 de Dycker, Ken BEL FMB Yamaha 41:09.951 17 1:10.895 0:16.206 2:16.681 3 43.195
6 19 Philippaerts, David ITA FMI Yamaha 41:14.172 17 1:15.116 0:04.221 2:16.208 6 43.345
7 22 Goncalves, Rui POR FMP KTM 41:17.475 17 1:18.419 0:03.303 2:18.103 2 42.751
8 6 Coppins, Joshua NZL MNZ Aprilia 41:26.863 17 1:27.807 0:09.388 2:18.058 7 42.765
9 777 Bobryshev, Evgeny RUS MFR Honda 41:29.159 17 1:30.103 0:02.296 2:18.062 7 42.763
10 8 Swanepoel, Gareth RSA ACU Honda 41:31.415 17 1:32.359 0:02.256 2:18.750 5 42.551
11 11 Ramon, Steve BEL FMB Suzuki 41:43.099 17 1:44.043 0:11.684 2:15.410 4 43.601
12 4 Strijbos, Kevin BEL FMB Suzuki 41:55.428 17 1:56.372 0:12.329 2:13.218 2 44.318
13 7 Barragan, Jonathan ESP RFME Kawasaki 42:13.081 17 2:14.025 0:17.653 2:18.807 5 42.534
14 39 Guarneri, Davide ITA FMI Honda 42:20.062 17 2:21.006 0:06.981 2:20.491 4 42.024
15 38 Martens, Yentel BEL MUL KTM 42:27.825 17 2:28.769 0:07.763 2:19.225 3 42.406
16 51 Anderson, Bradley GBR ACU Honda 40:04.776 16 1 lap 1 lap 2:18.189 1 42.724
17 75 Wouts, Kevin BEL FMB Kawasaki 40:21.681 16 1 lap 0:16.905 2:22.538 2 41.421
18 37 Krestinov, Gert EST EMF Kawasaki 40:26.597 16 1 lap 0:04.916 2:22.667 2 41.383
19 52 Walkner, Matthias AUT OeAMTC KTM 40:28.323 16 1 lap 0:01.726 2:25.391 2 40.608
20 120 Soubeyras, Cedric FRA FFM KTM 41:16.031 16 1 lap 0:47.708 2:25.653 5 40.535
21 45 Leonce, Loic FRA FFM Suzuki 41:33.084 16 1 lap 0:17.053 2:24.983 3 40.722
22 56 van Vijfeijken, Rob NED KNMV Yamaha 41:34.108 16 1 lap 0:01.024 2:24.232 2 40.934
23 36 Bonini, Matteo ITA FMI Yamaha 42:01.488 16 1 lap 0:27.380 2:29.151 2 39.584
24 74 Steinbergs, Ivo LAT LAMSF Honda 42:04.171 16 1 lap 0:02.683 2:29.968 7 39.368
25 126 Reijnders, Stuwey NED KNMV Suzuki 40:16.055 15 2 laps 1 lap 2:28.285 1 39.815
26 174 Smith, Alfie GBR ACU Aprilia 40:58.158 15 2 laps 0:42.103 2:30.057 4 39.345
27 14 de Reuver, Marc NED MUL Suzuki 41:12.985 15 2 laps 0:14.827 2:20.163 4 42.122
28 76 Sandberg, Rickard SWE SVEMO Kawasaki 41:21.378 15 2 laps 0:08.393 2:27.989 2 39.895
29 66 Hirata, Yu JPN MFJ Honda 40:43.614 13 4 laps 2 laps 2:30.514 2 39.226
30 57 Neugebauer, Filip CZE DMSB Kawasaki 33:46.853 12 5 laps 1 lap 2:27.533 4 40.018
31 90 Pourcel, Sebastien FRA FFM Kawasaki 26:41.610 10 7 laps 2 laps 2:21.960 2 41.589
32 49 Schmidinger, Günter AUT OeAMTC Suzuki 23:26.620 9 8 laps 1 lap 2:25.706 2 40.52
33 32 Priem, Manuel BEL FMB Aprilia 17:55.918 7 10 laps 2 laps 2:20.254 2 42.095
34 95 Justs, Augusts LAT LAMSF Honda 18:37.075 7 10 laps 0:41.157 2:27.715 4 39.969
35 383 Bellino, Mathias FRA FFM KTM 15:52.414 6 11 laps 1 lap 2:24.303 2 40.914
36 331 Aubin, Nicolas FRA FFM Kawasaki 11:33.408 4 13 laps 2 laps 2:23.654 1 41.099




Visualizza tutte le newsArchivio Cerca un termine nelle newsCerca Leggi le news più recentiPiù recenti   Versione stampabileStampa 
Notizia precedente
Lommel - MX1 gara 1
Notizia successiva
Lommel - MX1 classifica GP